Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2022, 3:02pm CST | September 25, 2022, 11:59pm CDT | $22.00 Race Fee + $2.28 SignUp Fee |
September 26, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 19, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | 18 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2022, 3:02pm CST | September 25, 2022, 11:59pm CDT | $22.00 Race Fee + $2.28 SignUp Fee |
September 26, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 19, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | 18 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2022, 3:02pm CST | September 25, 2022, 11:59pm CDT | $22.00 Race Fee + $2.28 SignUp Fee |
September 26, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 19, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | 18 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2022, 3:02pm CST | September 25, 2022, 11:59pm CDT | $22.00 Race Fee + $2.28 SignUp Fee |
September 26, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 19, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | 18 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2022, 3:02pm CST | September 25, 2022, 11:59pm CDT | $22.00 Race Fee + $2.28 SignUp Fee |
September 26, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 19, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | 18 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2022, 3:02pm CST | September 25, 2022, 11:59pm CDT | $22.00 Race Fee + $2.28 SignUp Fee |
September 26, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 19, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | 18 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2022, 3:02pm CST | September 25, 2022, 11:59pm CDT | $22.00 Race Fee + $2.28 SignUp Fee |
September 26, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 19, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | 18 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2022, 3:02pm CST | September 25, 2022, 11:59pm CDT | $22.00 Race Fee + $2.28 SignUp Fee |
September 26, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 19, 2022, 12:00am CDT | October 7, 2022, 11:59pm CDT | 18 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Thank you! Your message was posted to Facebook.