Pre-Race Clinic- 7/19
Swim the race course, run the run course. Swim tips, transition clinic and nutrition advice plus Q&A.
- Event Date:
- Sunday July 19, 2026
- Start Time:
- 7:30am CDT
- End Time:
- 10:00am CDT
- Price:
- $40 $30.00 Race Fee
- Registration:
- Price increases to $35.00 after January 30, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 21, 2025, 3:47pm CST | January 30, 2026, 11:59pm CST | $40 $30.00 Race Fee |
| January 31, 2026, 12:00am CST | June 29, 2026, 11:59pm CDT | $40 $35.00 Race Fee |
| June 30, 2026, 12:00am CDT | July 19, 2026, 9:00am CDT | $40.00 Race Fee |
Doggie Du
200m swim, 1-mile run
- Event Date:
- Saturday July 25, 2026
- Start Time:
- 7:00am CDT
- End Time:
- 9:30am CDT
- Registration Limit:
- 928 spots left.
- Price:
- $75 $65.00 Race Fee
- Registration:
- Price increases to $70.00 after March 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 12, 2026, 12:00am CST | March 30, 2026, 11:59pm CDT | $75 $65.00 Race Fee |
| March 31, 2026, 12:00am CDT | June 29, 2026, 11:59pm CDT | $70.00 Race Fee |
| June 30, 2026, 12:00am CDT | July 23, 2026, 1:00pm CDT | $75.00 Race Fee |
Youth Tri - Short Course
50m pool swim, 2-mile bike, .5 mile run
Ages 5-10
Ages 5-10
Open to ages 5 - 10.
- Event Date:
- Saturday July 25, 2026
- Start Time:
- 8:30am CDT
- End Time:
- 9:30am CDT
- Registration Limit:
- 266 spots left.
- Price:
- $90 $79.00 Race Fee
- Registration:
- Price increases to $85.00 after March 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 12, 2026, 12:00am CST | March 30, 2026, 11:59pm CDT | $90 $79.00 Race Fee |
| March 31, 2026, 12:00am CDT | May 30, 2026, 11:59pm CDT | $95 $85.00 Race Fee |
| May 31, 2026, 12:00am CDT | July 16, 2026, 11:59pm CDT | $89.00 Race Fee |
| July 17, 2026, 12:00am CDT | July 23, 2026, 1:00pm CDT | $95.00 Race Fee |
Youth Triathlon - Long Course
100m pool swim, 4-mile bike, 1.15 mile run
Ages 11-16
Ages 11-16
Open to ages 11 - 16.
- Event Date:
- Saturday July 25, 2026
- Start Time:
- 8:30am CDT
- End Time:
- 9:30am CDT
- Registration Limit:
- 266 spots left.
- Price:
- $85.00 Race Fee
- Registration:
- Price increases to $89.00 after March 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 12, 2026, 12:00am CST | March 30, 2026, 11:59pm CDT | $85.00 Race Fee |
| March 31, 2026, 12:00am CDT | May 30, 2026, 11:59pm CDT | $89.00 Race Fee |
| May 31, 2026, 12:00am CDT | July 16, 2026, 11:59pm CDT | $95.00 Race Fee |
| July 17, 2026, 12:00am CDT | July 23, 2026, 1:00pm CDT | $99.00 Race Fee |
Sprint Triathlon
550m swim, 11-mile bike, 5k run
- Event Date:
- Sunday July 26, 2026
- Start Time:
- 6:40am CDT
- End Time:
- 9:30am CDT
- Registration Limit:
- 928 spots left.
- Price:
- $165 $120.00 Race Fee
- Registration:
- Price increases to $130.00 after March 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 12, 2026, 12:00am CST | March 30, 2026, 11:59pm CDT | $165 $120.00 Race Fee |
| March 31, 2026, 12:00am CDT | April 29, 2026, 11:59pm CDT | $165 $130.00 Race Fee |
| April 30, 2026, 12:00am CDT | June 29, 2026, 11:59pm CDT | $165 $140.00 Race Fee |
| June 30, 2026, 12:00am CDT | July 16, 2026, 11:59pm CDT | $150.00 Race Fee |
| July 17, 2026, 12:00am CDT | July 23, 2026, 1:00pm CDT | $160.00 Race Fee |
Duathlon
1-mile run, 11-mile bike, 5k run.
- Event Date:
- Sunday July 26, 2026
- Start Time:
- 7:05am CDT
- End Time:
- 9:30am CDT
- Registration Limit:
- 928 spots left.
- Price:
- $125 $99.00 Race Fee
- Registration:
- Price increases to $110.00 after March 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 12, 2026, 12:00am CST | March 30, 2026, 11:59pm CDT | $125 $99.00 Race Fee |
| March 31, 2026, 12:00am CDT | April 29, 2026, 11:59pm CDT | $110.00 Race Fee |
| April 30, 2026, 12:00am CDT | June 29, 2026, 11:59pm CDT | $115.00 Race Fee |
| June 30, 2026, 12:00am CDT | July 16, 2026, 11:59pm CDT | $119.00 Race Fee |
| July 17, 2026, 12:00am CDT | July 25, 2026, 1:00pm CDT | $125.00 Race Fee |
Super Sprint Triathlon
200 yd swim, 7 mile bike, 2 mile run.
- Event Date:
- Sunday July 26, 2026
- Start Time:
- 7:30am CDT
- End Time:
- 9:00am CDT
- Registration Limit:
- 121 spots left.
- Price:
- $129 $105.00 Race Fee
- Registration:
- Price increases to $115.00 after March 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 12, 2026, 12:00am CST | March 30, 2026, 11:59pm CDT | $129 $105.00 Race Fee |
| March 31, 2026, 12:00am CDT | April 29, 2026, 11:59pm CDT | $115.00 Race Fee |
| April 30, 2026, 12:00am CDT | June 29, 2026, 11:59pm CDT | $120.00 Race Fee |
| June 30, 2026, 12:00am CDT | July 16, 2026, 11:59pm CDT | $125.00 Race Fee |
| July 17, 2026, 12:00am CDT | July 23, 2026, 1:00pm CDT | $129.00 Race Fee |
Sprint Tri Relay
- Event Date:
- Sunday July 26, 2026
- Start Time:
- 6:40am CDT
- End Time:
- 9:30am CDT
- Price:
- $235 $195.00 Race Fee
- Registration:
- Price increases to $205.00 after March 30, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 12, 2026, 12:00am CST | March 30, 2026, 11:59pm CDT | $235 $195.00 Race Fee |
| March 31, 2026, 12:00am CDT | May 30, 2026, 11:59pm CDT | $235 $205.00 Race Fee |
| May 31, 2026, 12:00am CDT | June 29, 2026, 11:59pm CDT | $215.00 Race Fee |
| June 30, 2026, 12:00am CDT | July 16, 2026, 11:59pm CDT | $225.00 Race Fee |
| July 17, 2026, 12:00am CDT | July 23, 2026, 1:00pm CDT | $235.00 Race Fee |
Aquabike
550m swim, 11 mile bike
- Event Date:
- Sunday July 26, 2026
- Start Time:
- 6:40am CDT
- End Time:
- 9:30am CDT
- Registration Limit:
- 928 spots left.
- Price:
- $135 $95.00 Race Fee
- Registration:
- Price increases to $105.00 after January 18, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 21, 2025, 2:53pm CST | January 18, 2026, 11:59pm CST | $135 $95.00 Race Fee |
| January 19, 2026, 12:00am CST | March 30, 2026, 11:59pm CDT | $135 $105.00 Race Fee |
| March 31, 2026, 12:00am CDT | April 29, 2026, 11:59pm CDT | $115.00 Race Fee |
| April 30, 2026, 12:00am CDT | June 29, 2026, 11:59pm CDT | $120.00 Race Fee |
| June 30, 2026, 12:00am CDT | July 16, 2026, 11:59pm CDT | $125.00 Race Fee |
| July 17, 2026, 12:00am CDT | July 23, 2026, 1:00pm CDT | $135.00 Race Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.