Space City 10 Miler
- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $65.00 after July 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 4, 2025, 12:00am CDT | July 30, 2025, 11:59pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
July 31, 2025, 12:00am CDT | September 7, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
September 8, 2025, 12:00am CDT | October 2, 2025, 11:59pm CDT | $70.00 Race Fee + $5.20 SignUp Fee |
Women's 2 Person Relay - Space City 10 Miler
Includes the following events: Men's 2 Person Relay - Space City 10 Miler and Mixed 2 Person Relay - Space City 10 Miler- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $90.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $95.00 after July 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 4, 2025, 12:00am CDT | July 30, 2025, 11:59pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
July 31, 2025, 12:00am CDT | September 7, 2025, 11:59pm CDT | $95.00 Race Fee + $6.70 SignUp Fee |
September 8, 2025, 12:00am CDT | October 2, 2025, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
Men's 2 Person Relay - Space City 10 Miler
Includes the following events: Women's 2 Person Relay - Space City 10 Miler and Mixed 2 Person Relay - Space City 10 Miler- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $90.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $95.00 after July 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 4, 2025, 12:00am CDT | July 30, 2025, 11:59pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
July 31, 2025, 12:00am CDT | September 7, 2025, 11:59pm CDT | $95.00 Race Fee + $6.70 SignUp Fee |
September 8, 2025, 12:00am CDT | October 2, 2025, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
Mixed 2 Person Relay - Space City 10 Miler
Includes the following events: Women's 2 Person Relay - Space City 10 Miler and Men's 2 Person Relay - Space City 10 Miler- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $90.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $95.00 after July 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 4, 2025, 12:00am CDT | July 30, 2025, 11:59pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
July 31, 2025, 12:00am CDT | September 7, 2025, 11:59pm CDT | $95.00 Race Fee + $6.70 SignUp Fee |
September 8, 2025, 12:00am CDT | October 2, 2025, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.