Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | January 31, 2021, 11:59pm EST | $60.00 Race Fee + $6.00 SignUp Fee |
February 1, 2021, 12:00am EST | March 15, 2021, 11:59pm EDT | $60.00 Race Fee + $6.00 SignUp Fee |
March 16, 2021, 12:00am EDT | May 31, 2021, 11:59pm EDT | $65.00 Race Fee + $6.50 SignUp Fee |
June 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $65.00 Race Fee + $6.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 20, 2021, 11:59pm EDT | $65.00 Race Fee + $6.50 SignUp Fee |
September 21, 2021, 12:00am EDT | September 24, 2021, 3:00pm EDT | $70.00 Race Fee + $7.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | January 31, 2021, 11:59pm EST | $60.00 Race Fee + $6.00 SignUp Fee |
February 1, 2021, 12:00am EST | March 15, 2021, 11:59pm EDT | $60.00 Race Fee + $6.00 SignUp Fee |
March 16, 2021, 12:00am EDT | May 31, 2021, 11:59pm EDT | $65.00 Race Fee + $6.50 SignUp Fee |
June 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $65.00 Race Fee + $6.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 20, 2021, 11:59pm EDT | $65.00 Race Fee + $6.50 SignUp Fee |
September 21, 2021, 12:00am EDT | September 24, 2021, 3:00pm EDT | $70.00 Race Fee + $7.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | January 31, 2021, 11:59pm EST | $100.00 Race Fee + $10.00 SignUp Fee |
February 1, 2021, 12:00am EST | March 15, 2021, 11:59pm EDT | $105.00 Race Fee + $10.50 SignUp Fee |
March 16, 2021, 12:00am EDT | May 31, 2021, 11:59pm EDT | $110.00 Race Fee + $11.00 SignUp Fee |
June 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $115.00 Race Fee + $11.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 20, 2021, 11:59pm EDT | $125.00 Race Fee + $12.50 SignUp Fee |
September 21, 2021, 12:00am EDT | September 24, 2021, 3:00pm EDT | $135.00 Race Fee + $13.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | January 31, 2021, 11:59pm EST | $100.00 Race Fee + $10.00 SignUp Fee |
February 1, 2021, 12:00am EST | March 15, 2021, 11:59pm EDT | $105.00 Race Fee + $10.50 SignUp Fee |
March 16, 2021, 12:00am EDT | May 31, 2021, 11:59pm EDT | $110.00 Race Fee + $11.00 SignUp Fee |
June 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $115.00 Race Fee + $11.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 20, 2021, 11:59pm EDT | $125.00 Race Fee + $12.50 SignUp Fee |
September 21, 2021, 12:00am EDT | September 24, 2021, 3:00pm EDT | $135.00 Race Fee + $13.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | January 31, 2021, 11:59pm EST | $160.00 Race Fee + $16.00 SignUp Fee |
February 1, 2021, 12:00am EST | March 15, 2021, 11:59pm EDT | $165.00 Race Fee + $16.50 SignUp Fee |
March 16, 2021, 12:00am EDT | May 31, 2021, 11:59pm EDT | $170.00 Race Fee + $17.00 SignUp Fee |
June 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $175.00 Race Fee + $17.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 20, 2021, 11:59pm EDT | $185.00 Race Fee + $18.50 SignUp Fee |
September 21, 2021, 12:00am EDT | September 24, 2021, 3:00pm EDT | $195.00 Race Fee + $19.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | January 31, 2021, 11:59pm EST | $90.00 Race Fee + $9.00 SignUp Fee |
February 1, 2021, 12:00am EST | March 15, 2021, 11:59pm EDT | $95.00 Race Fee + $9.50 SignUp Fee |
March 16, 2021, 12:00am EDT | May 31, 2021, 11:59pm EDT | $100.00 Race Fee + $10.00 SignUp Fee |
June 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $105.00 Race Fee + $10.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 20, 2021, 11:59pm EDT | $115.00 Race Fee + $11.50 SignUp Fee |
September 21, 2021, 12:00am EDT | September 24, 2021, 3:00pm EDT | $125.00 Race Fee + $12.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | January 31, 2021, 11:59pm EST | $90.00 Race Fee + $9.00 SignUp Fee |
February 1, 2021, 12:00am EST | March 15, 2021, 11:59pm EDT | $95.00 Race Fee + $9.50 SignUp Fee |
March 16, 2021, 12:00am EDT | May 31, 2021, 11:59pm EDT | $100.00 Race Fee + $10.00 SignUp Fee |
June 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $105.00 Race Fee + $10.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 20, 2021, 11:59pm EDT | $115.00 Race Fee + $11.50 SignUp Fee |
September 21, 2021, 12:00am EDT | September 24, 2021, 3:00pm EDT | $125.00 Race Fee + $12.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | January 31, 2021, 11:59pm EST | $135.00 Race Fee + $13.50 SignUp Fee |
February 1, 2021, 12:00am EST | March 15, 2021, 11:59pm EDT | $140.00 Race Fee + $14.00 SignUp Fee |
March 16, 2021, 12:00am EDT | May 31, 2021, 11:59pm EDT | $160.00 Race Fee + $16.00 SignUp Fee |
June 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $165.00 Race Fee + $16.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 20, 2021, 11:59pm EDT | $175.00 Race Fee + $17.50 SignUp Fee |
September 21, 2021, 12:00am EDT | September 24, 2021, 3:00pm EDT | $185.00 Race Fee + $18.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | January 31, 2021, 11:59pm EST | $90.00 Race Fee + $9.00 SignUp Fee |
February 1, 2021, 12:00am EST | March 15, 2021, 11:59pm EDT | $95.00 Race Fee + $9.50 SignUp Fee |
March 16, 2021, 12:00am EDT | May 31, 2021, 11:59pm EDT | $100.00 Race Fee + $10.00 SignUp Fee |
June 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $105.00 Race Fee + $10.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 20, 2021, 11:59pm EDT | $115.00 Race Fee + $11.50 SignUp Fee |
September 21, 2021, 12:00am EDT | September 24, 2021, 4:00pm EDT | $125.00 Race Fee + $12.50 SignUp Fee |
Thank you! Your message was posted to Facebook.