Triquest Gravel Triathlon Individual Entry
Gravel/ Trail Triathlon
1 Mile Lake Swim
28 Mile Gravel Bike Ride
8 mile trail run
1 Mile Lake Swim
28 Mile Gravel Bike Ride
8 mile trail run
Open to ages 18+.
- Start Time:
- 8:00am EDT
- End Time:
- 3:00pm EDT
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $150.00 after May 18, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 23, 2025, 1:58am EDT | May 18, 2025, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
May 19, 2025, 12:00am EDT | August 17, 2025, 11:59pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
August 18, 2025, 12:00am EDT | September 6, 2025, 11:59pm EDT | $165.00 Race Fee + $10.90 SignUp Fee |
Triquest Gravel Triathlon Relay Entry
Gravel/ Trail Triathlon
1 Mile Lake Swim
28 Mile Gravel Bike Ride
8 mile trail run
1 Mile Lake Swim
28 Mile Gravel Bike Ride
8 mile trail run
Open to ages 18+.
- Start Time:
- 8:00am EDT
- End Time:
- 3:00pm EDT
- Price:
- $250.00 Race Fee + $13.50 SignUp Fee
- Registration:
- Price increases to $275.00 after May 18, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 23, 2025, 10:05am EDT | May 18, 2025, 11:59pm EDT | $250.00 Race Fee + $13.50 SignUp Fee |
May 19, 2025, 12:00am EDT | August 17, 2025, 11:59pm EDT | $275.00 Race Fee + $14.75 SignUp Fee |
August 18, 2025, 12:00am EDT | September 6, 2025, 11:59pm EDT | $300.00 Race Fee + $16.00 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.