Event Name | Number of Participants |
---|---|
Give Hope Ride "Short Route" | 21 |
Give Hope Ride "Medium Route" | 13 |
Give Hope Ride "Long Route" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Brett A Davis | Give Hope Ride "Short Route" | Male | 44 | Indianapolis | IN US | |
DREW ALEXANDER | Give Hope Ride "Long Route" | Male | 51 | Fishers | IN US | |
Will Armstead | Give Hope Ride "Short Route" | Male | 50 | Indianapolis | IN US | |
Timothy Baldwin | Give Hope Ride "Medium Route" | Male | 52 | Fishers | IN US | |
Anne Barton | Give Hope Ride "Medium Route" | Female | 65 | Indianapolis | IN US | |
Cara Blair | Give Hope Ride "Short Route" | Female | 53 | Greenwood | IN US | |
Deb Burns | Give Hope Ride "Long Route" | Female | 57 | Avon | IN US | |
Courtney Corcoran | Give Hope Ride "Long Route" | Female | 51 | Westfield | IN US | |
Amy Daugherty | Give Hope Ride "Short Route" | Female | 42 | Fishers | IN US | |
Vern Farnum | Give Hope Ride "Medium Route" | Male | 68 | Fishers | IN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.