Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Julie Anctil | Dennis and Freddie's Excellent Adventure Day 2 - 25, 50 & 100 routes | Female | 47 | Greene | ME US | |
I. Anokye | Dennis and Freddie's Excellent Adventure Day 2 - 25, 50 & 100 routes | Male | 12 | Hebron | ME US | |
Lynn Armour | Dennis and Freddie's Excellent Adventure Day 2 - 25, 50 & 100 routes | Female | 51 | Grove City | OH US | |
Rebecca Baril | Dennis and Freddie's Excellent Adventure Day 2 - 25, 50 & 100 routes | Female | 57 | Minot | ME US | |
Ron Baril | Dennis and Freddie's Excellent Adventure Day 2 - 25, 50 & 100 routes | Male | 58 | Minot | ME US | |
Michael Bilodeau | Dennis and Freddie's Excellent Adventure Day 2 - 25, 50 & 100 routes | Male | 43 | Lewiston | ME US | |
Paul Brooks | Dennis and Freddie's Excellent Adventure Day 2 - 25, 50 & 100 routes | Male | 54 | Norway | ME US | |
Richard Byrne | Dennis and Freddie's Excellent Adventure Day 1 - 200 Miles | Male | 40 | South Paris | ME US | |
Kerry Conway | Dennis and Freddie's Excellent Adventure Day 2 - 25, 50 & 100 routes | Female | 56 | Portland | ME US | |
Caden Cox | Dennis and Freddie's Excellent Adventure Day 2 - 25, 50 & 100 routes | Male | 14 | Hebron | ME US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.