Event Name | Number of Participants |
---|---|
SUPER FAT - 2 HOUR RACE | 29 |
SUPER FAT - 2 HOUR - RELAY | 8 |
FAT - 1 HOUR RACE | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Patrick Buckner | FAT - 1 HOUR RACE | Male | 46 | Wilmington | NC US | |
Patrick Casey | SUPER FAT - 2 HOUR - RELAY | Male | 70 | Clarks Summit | PA US | |
Ken Craven | SUPER FAT - 2 HOUR RACE | Male | 54 | Lewisville | NC US | |
Chris Curri | FAT - 1 HOUR RACE | Male | 49 | Youngsville | NC US | |
Liam De Paor | FAT - 1 HOUR RACE | Male | 49 | Hampstead | NC US | |
David Dekker | SUPER FAT - 2 HOUR RACE | Male | 49 | Raleigh | NC US | |
Antonio Donabo | FAT - 1 HOUR RACE | Male | 43 | Ararat | VA US | |
Dave Ellegood | SUPER FAT - 2 HOUR - RELAY | Male | 45 | Wilmington | NC US | |
Carlos Escobar | FAT - 1 HOUR RACE | Male | 68 | Raleigh | NC US | |
Mike Fincham | SUPER FAT - 2 HOUR - RELAY | Male | 45 | New Bern | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.