Year
Result Set
*********** GIRLS VARSITY TEAM SCORES **********
Place: 1. Score: 40 Danville Area (Average Time: 20:01 Total time: 1:40:03 Spread: 1:21)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 3 | Odin | Ryer | 19:13 |
2 | 4 | Janie | Cotner | 19:27 |
3 | 8 | Lauren | Benfer | 20:15 |
4 | 12 | Ingrid | McElroy | 20:34 |
5 | 13 | Juliet | Steckley | 20:34 |
6 | (14) | Amelia | Grassi | 20:36 |
7 | (22) | Sophia | Johns | 21:10 |
Place: 2. Score: 60 Lewisburg Area (Average Time: 20:14 Total time: 1:41:10 Spread: 3:13)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 1 | Baylee | Espinosa | 18:15 |
2 | 7 | Theo | Wilkinson | 20:06 |
3 | 9 | Maya | Sak | 20:19 |
4 | 20 | Loghan | Klinger | 21:02 |
5 | 23 | Alanna | Jacob | 21:28 |
6 | (45) | Megan | Buchanan | 24:13 |
Place: 3. Score: 90 Williamsport Area (Average Time: 21:08 Total time: 1:45:37 Spread: 3:41)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 2 | Isabelle | Sanders | 19:11 |
2 | 6 | Madeline | Sanders | 20:05 |
3 | 21 | Clara | Wade | 21:03 |
4 | 28 | Johanna | Pelly | 22:26 |
5 | 33 | Lola | Kastner | 22:52 |
6 | (42) | Rowen | Kreisher | 23:55 |
7 | (50) | Laura | Wade | 24:45 |
Place: 4. Score: 169 Hughesville (Average Time: 23:01 Total time: 1:55:04 Spread: 3:17)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 18 | Vivian | Draper | 20:56 |
2 | 29 | Evelynn | Meckbach | 22:28 |
3 | 38 | Julia | Ritter | 23:38 |
4 | 40 | Laura | Ochs | 23:49 |
5 | 44 | Sophia | Poust | 24:13 |
6 | (51) | Ellie | Miller | 24:53 |
Place: 5. Score: 170 Central Mountain (Average Time: 23:04 Total time: 1:55:19 Spread: 4:35)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 10 | Grace | Keohane | 20:24 |
2 | 31 | Aubrey | Eiler | 22:48 |
3 | 36 | Gabriella | Hosley | 23:14 |
4 | 41 | Emma | Wolfe | 23:54 |
5 | 52 | Calienna | Cardinal | 24:59 |
6 | (58) | Abrianna | Hosley | 25:40 |
7 | (68) | Liz | McCloskey | 26:51 |
Place: 6. Score: 173 Warrior Run (Average Time: 23:04 Total time: 1:55:16 Spread: 6:42)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 5 | Claire | Dufrene | 19:49 |
2 | 19 | Keiara | Shaffer | 21:02 |
3 | 26 | Brenna | Pick | 22:03 |
4 | 60 | Eliette | Zisseler | 25:51 |
5 | 63 | Sofi | Yetter | 26:31 |
6 | (86) | Samantha | Mowery | 35:33 |
Place: 7. Score: 196 Shikellamy (Average Time: 23:34 Total time: 1:57:47 Spread: 3:29)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 25 | Charlotte | Ronk | 22:02 |
2 | 27 | Emma | Trafton | 22:05 |
3 | 39 | Jane | Berger | 23:42 |
4 | 48 | Abby | Solomon | 24:27 |
5 | 57 | Jayden | Mather | 25:31 |
6 | (79) | Grace | Dunkelberger | 31:31 |
Place: 8. Score: 206 Selinsgrove (Average Time: 25:46 Total time: 2:08:47 Spread: 18:14)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 11 | Lake | Dent | 20:33 |
2 | 15 | Ashtyn | Lukens | 20:43 |
3 | 43 | Danica | Taylor | 24:04 |
4 | 49 | Margaret | Brackmann | 24:40 |
5 | 88 | Brianna | Troxell | 38:47 |
Place: 9. Score: 221 Shamokin Area (Average Time: 24:18 Total time: 2:01:30 Spread: 7:09)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 24 | Alexis | Bressi | 21:33 |
2 | 30 | Aliyah | Schiavoni | 22:36 |
3 | 46 | Jessica | Whalen | 24:16 |
4 | 47 | Emily | Rumberger | 24:23 |
5 | 74 | Gianna | Schulein | 28:42 |
Place: 10. Score: 227 Central Columbia (Average Time: 25:17 Total time: 2:06:23 Spread: 12:57)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 16 | Erin | Prezioso | 20:45 |
2 | 35 | Erin | Bombard | 23:11 |
3 | 37 | Giavana | Grutza | 23:15 |
4 | 56 | Emma | Wenner | 25:30 |
5 | 83 | Livia | Sproehnle | 33:42 |
Place: 11. Score: 276 Loyalsock Township (Average Time: 25:28 Total time: 2:07:16 Spread: 3:45)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 32 | Hazel | Zajack | 22:50 |
2 | 53 | Caroline | Baker | 25:02 |
3 | 61 | Julia | Breon | 26:16 |
4 | 64 | Alice | Ecker | 26:33 |
5 | 66 | Olivia | Bortz | 26:35 |
6 | (84) | Mia | Girio | 33:46 |
Place: 12. Score: 299 Milton Area (Average Time: 26:08 Total time: 2:10:37 Spread: 5:13)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 34 | Claire | Dick | 23:02 |
2 | 55 | Brianna | Holovich | 25:21 |
3 | 67 | Ashlyn | Shuffstall | 26:41 |
4 | 70 | Cage | Farr | 27:18 |
5 | 73 | Grace | Snyder | 28:15 |
6 | (87) | Tiffany | Chen | 36:12 |
7 | (89) | Erika | Cabrera | 40:58 |
Place: 13. Score: 316 Southern Columbia (Average Time: 28:11 Total time: 2:20:51 Spread: 11:41)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 17 | Haley | Conner | 20:49 |
2 | 59 | Lauren | Hauer | 25:44 |
3 | 77 | Hayden | Holsomback | 29:47 |
4 | 81 | Lucy | Leffler | 32:01 |
5 | 82 | Addison | Rarig | 32:30 |
Place: 14. Score: 342 Mount Carmel Area (Average Time: 27:43 Total time: 2:18:31 Spread: 4:38)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 54 | Tessa | Fourspring | 25:19 |
2 | 65 | Anna | Zou | 26:34 |
3 | 69 | Viara | Ivanov | 27:15 |
4 | 76 | Samantha | Siegrist | 29:26 |
5 | 78 | Sara | Williams | 29:57 |
6 | (80) | Lillian | Mowery | 31:54 |
Place: 15. Score: 365 Mifflinburg (Average Time: 29:15 Total time: 2:26:15 Spread: 8:50)
Place | Points | First Name | Last Name | Girls |
---|---|---|---|---|
1 | 62 | Sarah | Barkafski | 26:27 |
2 | 71 | Taylor | Weller | 27:40 |
3 | 72 | Makayla | Bingaman | 27:41 |
4 | 75 | Makenna | Walter | 29:10 |
5 | 85 | Elizabeth | Delcamp | 35:17 |