Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton | Siopes | 331 | M | 10 | 750 | 750 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew | Jacques | 323 | M | 26 | 851 | 914 | 910 | 889 | 3564 | ||||||
2 | Riley | Conners | 139 | M | 21 | 786 | 863 | 816 | 664 | 3129 | ||||||
3 | Jonathan | Hawkins | 50 | M | 22 | 787 | 797 | 818 | 686 | 3088 | ||||||
4 | Nelson | Hawkins | 51 | M | 22 | 802 | 799 | 825 | 2426 | |||||||
5 | Bobby | Sullivan | 437 | M | 29 | 994 | 994 | |||||||||
6 | Carson | Bottomley | 436 | M | 23 | 948 | 948 | |||||||||
7 | Alex | Adelman | 349 | M | 25 | 882 | 882 | |||||||||
8 | Alex | Girata | 244 | M | 20 | 877 | 877 | |||||||||
9 | Arieel | Ochoa | 447 | M | 20 | 863 | 863 | |||||||||
10 | Kyle | Anderson | 480 | M | 25 | 793 | 793 |
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda | Grice | 47 | F | 30 | 838 | 830 | 738 | 2406 | |||||||
2 | Courtney | Anding | 204 | F | 34 | 807 | 749 | 651 | 2207 | |||||||
3 | Genevieve | Andress | 205 | F | 37 | 908 | 900 | 1808 | ||||||||
4 | Dana | McGlynn | 363 | F | 30 | 882 | 738 | 1620 | ||||||||
5 | Savannah | Moore | 345 | F | 37 | 916 | 916 | |||||||||
6 | Holly | Bly | 439 | F | 38 | 799 | 799 | |||||||||
7 | Sara | Amato-Larabee | 158 | F | 39 | 665 | 665 | |||||||||
8 | Lindsey | Blanchette | 20 | F | 39 | 661 | 661 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica | Jean | 59 | F | 45 | 743 | 843 | 743 | 642 | 2971 | ||||||
2 | Kendra | Tranquilli | 296 | F | 43 | 937 | 949 | 1886 | ||||||||
3 | Maureen | Macgregor | 327 | F | 49 | 694 | 780 | 1474 | ||||||||
4 | Crystal | Adams | 242 | F | 41 | 725 | 686 | 1411 | ||||||||
5 | Jennifer | Rousseau | 109 | F | 41 | 950 | 950 | |||||||||
6 | Stephanie | Gagnon | 143 | F | 44 | 931 | 931 | |||||||||
7 | Susan | MacLeod | 475 | F | 48 | 869 | 869 | |||||||||
8 | Melissa | Siopes | 330 | F | 43 | 781 | 781 | |||||||||
9 | Mary | Knowlton | 181 | F | 45 | 746 | 746 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey | Doyle | 309 | M | 44 | 759 | 810 | 810 | 742 | 3121 | ||||||
2 | Benjamin | Doyle | 156 | M | 45 | 586 | 626 | 629 | 525 | 2366 | ||||||
3 | Keith | Henry | 254 | M | 48 | 1000 | 1000 | 2000 | ||||||||
4 | Peter | Guza | 144 | M | 44 | 931 | 912 | 1843 | ||||||||
5 | James | Little | 221 | M | 40 | 615 | 655 | 512 | 1782 | |||||||
6 | Eric | Bott | 303 | M | 49 | 810 | 732 | 1542 | ||||||||
7 | Sam | Harris | 385 | M | 49 | 804 | 719 | 1523 | ||||||||
8 | Brandon | Stumpf | 125 | M | 48 | 743 | 725 | 1468 | ||||||||
9 | Daniel | Adams | 243 | M | 47 | 576 | 553 | 1129 | ||||||||
10 | Patrick | Hayden | 432 | M | 41 | 843 | 843 |
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark | Wimmer | 200 | M | 54 | 725 | 785 | 781 | 734 | 3025 | ||||||
2 | Bryon | MacSweeney | 184 | M | 50 | 592 | 742 | 735 | 699 | 2768 | ||||||
3 | Emmet | Clifford | 42 | M | 55 | 815 | 835 | 845 | 2495 | |||||||
4 | Manny | Camara | 167 | M | 58 | 504 | 522 | 517 | 475 | 2018 | ||||||
5 | Michael | O'Neill | 152 | M | 56 | 978 | 916 | 1894 | ||||||||
6 | Muralee | Padma | 94 | M | 53 | 579 | 646 | 631 | 1856 | |||||||
7 | Brian | Arsenault | 164 | M | 59 | 808 | 793 | 1601 | ||||||||
8 | Scott | Hughes | 351 | M | 50 | 780 | 766 | 1546 | ||||||||
9 | Rob | McCabe | 149 | M | 56 | 739 | 698 | 1437 | ||||||||
10 | Christopher | Lundquist | 285 | M | 53 | 685 | 720 | 1405 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond | Boutotte | 24 | M | 79 | 409 | 424 | 417 | 1250 |