Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton | Siopes | 331 | M | 10 | 750 | 750 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew | Jacques | 323 | M | 26 | 851 | 914 | 910 | 2675 | |||||||
2 | Riley | Conners | 139 | M | 21 | 786 | 863 | 816 | 2465 | |||||||
3 | Nelson | Hawkins | 51 | M | 22 | 802 | 799 | 825 | 2426 | |||||||
4 | Jonathan | Hawkins | 50 | M | 22 | 787 | 797 | 818 | 2402 | |||||||
5 | Bobby | Sullivan | 437 | M | 29 | 994 | 994 | |||||||||
6 | Carson | Bottomley | 436 | M | 23 | 948 | 948 | |||||||||
7 | Alex | Adelman | 349 | M | 25 | 882 | 882 | |||||||||
8 | Alex | Girata | 244 | M | 20 | 877 | 877 | |||||||||
9 | Arieel | Ochoa | 447 | M | 20 | 863 | 863 | |||||||||
10 | Ian | Krueger | 302 | M | 29 | 760 | 760 |
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica | Jean | 59 | F | 45 | 743 | 843 | 743 | 2329 | |||||||
2 | Kendra | Tranquilli | 296 | F | 43 | 937 | 949 | 1886 | ||||||||
3 | Maureen | Macgregor | 327 | F | 49 | 694 | 780 | 1474 | ||||||||
4 | Jennifer | Rousseau | 109 | F | 41 | 950 | 950 | |||||||||
5 | Stephanie | Gagnon | 143 | F | 44 | 931 | 931 | |||||||||
6 | Melissa | Siopes | 330 | F | 43 | 781 | 781 | |||||||||
7 | Mary | Knowlton | 181 | F | 45 | 746 | 746 | |||||||||
8 | Crystal | Adams | 242 | F | 41 | 725 | 725 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey | Doyle | 309 | M | 44 | 759 | 810 | 810 | 2379 | |||||||
2 | Peter | Guza | 144 | M | 44 | 931 | 912 | 1843 | ||||||||
3 | Benjamin | Doyle | 156 | M | 45 | 586 | 626 | 629 | 1841 | |||||||
4 | Brandon | Stumpf | 125 | M | 48 | 743 | 725 | 1468 | ||||||||
5 | James | Little | 221 | M | 40 | 615 | 655 | 1270 | ||||||||
6 | Keith | Henry | 254 | M | 48 | 1000 | 1000 | |||||||||
7 | Patrick | Hayden | 432 | M | 41 | 843 | 843 | |||||||||
8 | Eric | Bott | 303 | M | 49 | 810 | 810 | |||||||||
9 | Sam | Harris | 385 | M | 49 | 804 | 804 | |||||||||
10 | Tim | Chorma | 415 | M | 48 | 785 | 785 |
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmet | Clifford | 42 | M | 55 | 815 | 835 | 845 | 2495 | |||||||
2 | Mark | Wimmer | 200 | M | 54 | 725 | 785 | 781 | 2291 | |||||||
3 | Bryon | MacSweeney | 184 | M | 50 | 592 | 742 | 735 | 2069 | |||||||
4 | Michael | O'Neill | 152 | M | 56 | 978 | 916 | 1894 | ||||||||
5 | Muralee | Padma | 94 | M | 53 | 579 | 646 | 631 | 1856 | |||||||
6 | Brian | Arsenault | 164 | M | 59 | 808 | 793 | 1601 | ||||||||
7 | Scott | Hughes | 351 | M | 50 | 780 | 766 | 1546 | ||||||||
8 | Manny | Camara | 167 | M | 58 | 504 | 522 | 517 | 1543 | |||||||
9 | Christopher | Lundquist | 285 | M | 53 | 685 | 720 | 1405 | ||||||||
10 | John | Graves | 176 | M | 58 | 619 | 651 | 1270 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond | Boutotte | 24 | M | 79 | 409 | 424 | 833 |