Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew | Jacques | 323 | M | 26 | 851 | 914 | 910 | 889 | 971 | 969 | 1000 | 6504 | |||
2 | Riley | Conners | 139 | M | 22 | 786 | 863 | 816 | 664 | 845 | 860 | 915 | 5749 | |||
3 | Jonathan | Hawkins | 50 | M | 22 | 787 | 797 | 818 | 686 | 788 | 885 | 4761 | ||||
4 | Nelson | Hawkins | 51 | M | 22 | 802 | 799 | 825 | 885 | 3311 | ||||||
5 | Nathan | Messina | 83 | M | 26 | 506 | 531 | 571 | 647 | 2255 | ||||||
6 | Arieel | Ochoa | 447 | M | 20 | 863 | 861 | 1724 | ||||||||
7 | Kyle | Anderson | 480 | M | 25 | 793 | 903 | 1696 | ||||||||
8 | Ian | Krueger | 302 | M | 29 | 760 | 881 | 1641 | ||||||||
9 | Bobby | Sullivan | 437 | M | 29 | 994 | 994 | |||||||||
10 | Carson | Bottomley | 436 | M | 23 | 948 | 948 |
FEMALE AGE GROUP: 30 - 39
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda | Grice | 47 | F | 30 | 838 | 830 | 738 | 743 | 813 | 837 | 4799 | ||||
2 | Courtney | Anding | 204 | F | 34 | 807 | 749 | 651 | 732 | 723 | 3662 | |||||
3 | Genevieve | Andress | 205 | F | 37 | 908 | 900 | 878 | 879 | 3565 | ||||||
4 | Dana | McGlynn | 363 | F | 30 | 882 | 738 | 1620 | ||||||||
5 | Sara | Amato-Larabee | 158 | F | 39 | 665 | 688 | 1353 | ||||||||
6 | Savannah | Moore | 345 | F | 37 | 916 | 916 | |||||||||
7 | Amber | Cyr | 553 | F | 30 | 914 | 914 | |||||||||
8 | Holly | Bly | 439 | F | 38 | 799 | 799 | |||||||||
9 | Lindsey | Blanchette | 20 | F | 39 | 661 | 661 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendra | Tranquilli | 296 | F | 43 | 937 | 949 | 910 | 991 | 3787 | ||||||
2 | Jessica | Jean | 59 | F | 45 | 743 | 843 | 743 | 642 | 2971 | ||||||
3 | Crystal | Adams | 242 | F | 41 | 725 | 686 | 664 | 730 | 2805 | ||||||
4 | Maureen | Macgregor | 327 | F | 49 | 694 | 780 | 706 | 2180 | |||||||
5 | Susan | MacLeod | 475 | F | 48 | 869 | 891 | 1760 | ||||||||
6 | Jennifer | Rousseau | 109 | F | 41 | 950 | 950 | |||||||||
7 | Stephanie | Gagnon | 143 | F | 44 | 931 | 931 | |||||||||
8 | Melissa | Siopes | 330 | F | 43 | 781 | 781 | |||||||||
9 | Kelly | Reinhart | 589 | F | 46 | 749 | 749 | |||||||||
10 | Mary | Knowlton | 181 | F | 45 | 746 | 746 |
MALE AGE GROUP: 40 - 49
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey | Doyle | 309 | M | 44 | 759 | 810 | 810 | 742 | 873 | 825 | 905 | 5724 | |||
2 | Sam | Harris | 385 | M | 49 | 804 | 719 | 854 | 803 | 760 | 3940 | |||||
3 | James | Little | 221 | M | 40 | 615 | 655 | 512 | 626 | 660 | 3068 | |||||
4 | Benjamin | Doyle | 156 | M | 45 | 586 | 626 | 629 | 525 | 602 | 2968 | |||||
5 | Patrick | Hayden | 432 | M | 41 | 843 | 888 | 867 | 2598 | |||||||
6 | Daniel | Adams | 243 | M | 47 | 576 | 553 | 629 | 674 | 2432 | ||||||
7 | Eric | Bott | 303 | M | 49 | 810 | 732 | 843 | 2385 | |||||||
8 | Keith | Henry | 254 | M | 48 | 1000 | 1000 | 2000 | ||||||||
9 | Peter | Guza | 144 | M | 44 | 931 | 912 | 1843 | ||||||||
10 | Brandon | Stumpf | 125 | M | 48 | 743 | 725 | 1468 |
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmet | Clifford | 42 | M | 55 | 815 | 835 | 845 | 723 | 847 | 693 | 850 | 5608 | |||
2 | Mark | Wimmer | 200 | M | 54 | 725 | 785 | 781 | 734 | 822 | 836 | 4683 | ||||
3 | Bryon | MacSweeney | 184 | M | 50 | 592 | 742 | 735 | 699 | 640 | 835 | 4243 | ||||
4 | Gregg | Kunkel | 219 | M | 52 | 616 | 679 | 636 | 658 | 686 | 739 | 4014 | ||||
5 | Michael | O'Neill | 152 | M | 57 | 978 | 916 | 1000 | 1000 | 3894 | ||||||
6 | Manny | Camara | 167 | M | 58 | 504 | 522 | 517 | 475 | 560 | 526 | 581 | 3685 | |||
7 | Mark | Adams | 135 | M | 56 | 515 | 539 | 676 | 656 | 708 | 3094 | |||||
8 | Rob | McCabe | 149 | M | 56 | 739 | 698 | 758 | 805 | 3000 | ||||||
9 | Christopher | Lundquist | 285 | M | 53 | 685 | 720 | 763 | 742 | 2910 | ||||||
10 | Simon | Brown | 313 | M | 59 | 642 | 687 | 701 | 716 | 2746 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | Adams | 38 | M | 62 | 704 | 737 | 738 | 707 | 787 | 733 | 807 | 5213 | |||
2 | Leo | Tometich | 128 | M | 64 | 650 | 690 | 679 | 667 | 719 | 709 | 751 | 4865 | |||
3 | Lawrence | Litchfield | 6 | M | 64 | 684 | 598 | 674 | 689 | 662 | 725 | 4032 | ||||
4 | Rob | Doyle | 172 | M | 60 | 598 | 647 | 656 | 573 | 653 | 3127 | |||||
5 | Bill | Ferriero | 301 | M | 64 | 679 | 738 | 733 | 762 | 2912 | ||||||
6 | Jim | Hansen | 49 | M | 66 | 705 | 743 | 775 | 2223 | |||||||
7 | Raymond | Billings | 165 | M | 62 | 976 | 976 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hein | Van Den Heuvel | 129 | M | 70 | 599 | 632 | 640 | 683 | 668 | 712 | 3934 | ||||
2 | Raymond | Boutotte | 24 | M | 79 | 409 | 424 | 417 | 444 | 461 | 2155 |