Year
Result Set
42'ND ANNUAL CARDINAL CLASSIC CROSS COUNTRY INVITATIONAL
SEPTEMBER 2, 2023
PLATTSBURGH STATE UNIVERSITY
PLATTSBURGH, NY
MENS RACE - 5K
RESULTS BY FINISH RIGHT TIMING
WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
Place: 1. Score: 20 St. Lawrence (Average Time: 16:23.5 Total time: 81:57.3 Spread: 0:19.8)
Place | Points | No. | Name | Div | Men | |
---|---|---|---|---|---|---|
1 | 1 | 223 | Nicholas | Lyndaker | JR | 16:11.4 |
2 | 2 | 228 | Patrick | Russell | JR | 16:18.5 |
3 | 4 | 232 | Matthew | Taylor | SR | 16:26.9 |
4 | 6 | 231 | Peter | Stubler | SO | 16:29.3 |
5 | 7 | 226 | Griffin | Roeder | JR | 16:31.2 |
6 | (10) | 225 | Owen | Patry | JR | 16:34.5 |
7 | (11) | 230 | Matthew | Serrano | JR | 16:51.0 |
Place: 2. Score: 54 Plattsburgh St. (Average Time: 16:52.6 Total time: 84:22.7 Spread: 0:56.7)
Place | Points | No. | Name | Div | Men | |
---|---|---|---|---|---|---|
1 | 3 | 168 | Noah | Bonesteel | SR | 16:24.2 |
2 | 8 | 169 | Michael | Brockway | SR | 16:32.9 |
3 | 12 | 180 | Graham | Richard | SO | 16:55.0 |
4 | 14 | 172 | Sam | Faga | FR | 17:09.7 |
5 | 17 | 175 | Justin | Kumrow | SR | 17:20.9 |
6 | (20) | 179 | Brody | Olden | FR | 17:29.5 |
7 | (22) | 183 | JT | Zimmerman | SR | 17:59.4 |
Place: 3. Score: 63 Clarkson (Average Time: 16:58.8 Total time: 84:53.7 Spread: 0:54.3)
Place | Points | No. | Name | Div | Men | |
---|---|---|---|---|---|---|
1 | 5 | 108 | Drew | Reigelsperger | SO | 16:28.7 |
2 | 9 | 53 | Frank | Consolazio | FR | 16:33.4 |
3 | 15 | 81 | Tyler | Nickels | SR | 17:12.5 |
4 | 16 | 57 | Anthony | Fiacco | SO | 17:16.1 |
5 | 18 | 75 | James | Lynch | FR | 17:23.0 |
6 | (19) | 115 | Riley | Sawyer | SR | 17:27.3 |
7 | (21) | 121 | Caleb | Tribotte | FR | 17:31.0 |
Place: 4. Score: 117 Paul Smith's (Average Time: 18:37.0 Total time: 93:04.7 Spread: 2:48.0)
Place | Points | No. | Name | Div | Men | |
---|---|---|---|---|---|---|
1 | 13 | 146 | Banyan | Love | FR | 17:09.6 |
2 | 24 | 144 | Edison | Byrum | FR | 18:29.0 |
3 | 25 | 151 | Eliot | Soderholm | SO | 18:40.8 |
4 | 27 | 143 | Wesley | Burkit | SR | 18:47.7 |
5 | 28 | 152 | Zachary | Viertel | FR | 19:57.6 |
6 | (31) | 153 | Carson | Wohlers | SR | 22:02.7 |
7 | (34) | 149 | Ian | Montgomery-Geh | SR | 23:26.4 |
Place: 5. Score: 140 Potsdam St. (Average Time: 20:35.6 Total time: 102:57.9 Spread: 4:44.4)
Place | Points | No. | Name | Div | Men | |
---|---|---|---|---|---|---|
1 | 23 | 191 | Logan | Ploss | JR | 18:23.1 |
2 | 26 | 194 | Eli | Siracusa | JR | 18:43.6 |
3 | 29 | 189 | Samuel | Barney | SO | 20:52.1 |
4 | 30 | 192 | Kain | Robinson | SR | 21:51.6 |
5 | 32 | 193 | Jack | Schroeder | SO | 23:07.5 |
6 | (33) | 190 | Josef | Kaufman | JR | 23:26.0 |