Charleston Sprint Triathlon Series Age Group
Male 15 to 19
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Scott Cope | 17 | Rock Hill SC | 1 | 7333* | 7333 | |||
2 | Sean Sullivan | 18 | Mount Pleasant SC | 1 | 6506* | 6506 | |||
3 | Angel Fernandez | 15 | Charleston SC | 1 | 6503* | 6503 | |||
4 | David Jurand | 19 | Mount Pleasant SC | 1 | 6377* | 6377 | |||
5 | Carter Buening | 19 | Myrtle Beach SC | 1 | 5391* | 5391 |
Male 20 to 24
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Luke Wiggins | 23 | Mount Pleasant SC | 1 | 7719* | 7719 | |||
2 | Benjamin Journey | 22 | Orangeburg SC | 1 | 7380* | 7380 | |||
3 | Robbie Di Geronimo | 22 | Charleston SC | 1 | 6588* | 6588 | |||
4 | Cameron Kwiatkowski | 22 | Charleston SC | 1 | 6445* | 6445 |
Male 25 to 29
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jack Veasey | 25 | Charleston SC | 1 | 7996* | 7996 | |||
2 | Ethan McAlpin | 27 | Charleston SC | 1 | 7878* | 7878 | |||
3 | Christian Lassen | 26 | Hampton VA | 1 | 7716* | 7716 | |||
4 | Paul Washe | 26 | Harrison Township MI | 1 | 7672* | 7672 | |||
5 | Mark Hinds | 29 | Charleston SC | 1 | 7108* | 7108 | |||
6 | Chase Ogden | 29 | Summerville SC | 1 | 6827* | 6827 | |||
7 | Mitchell Anderson | 25 | Falls Church VA | 1 | 6705* | 6705 | |||
8 | Trent Kepley | 29 | Charleston SC | 1 | 6691* | 6691 | |||
9 | Doug Grandchamp | 28 | Charleston SC | 1 | 6627* | 6627 | |||
10 | Carter Shelton | 28 | Mount Pleasant SC | 1 | 5626* | 5626 |
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Granger | 30 | Galivants Ferry SC | 1 | 8695* | 8695 | |||
2 | Richard Lueking | 34 | Charleston SC | 1 | 8344* | 8344 | |||
3 | Rock Savage | 31 | Charleston SC | 1 | 8128* | 8128 | |||
4 | Christian Knight | 30 | Mount Pleasant SC | 1 | 7837* | 7837 | |||
5 | Dirk Miers | 32 | Savannah GA | 1 | 7799* | 7799 | |||
6 | Tanner Bost | 32 | Charleston SC | 1 | 7682* | 7682 | |||
7 | Curtis Copeland | 32 | Columbia SC | 1 | 7516* | 7516 | |||
8 | Paul Barbeau | 34 | Mount Pleasant SC | 1 | 7457* | 7457 | |||
9 | Anthony Tipton | 32 | North Charleston SC | 1 | 7210* | 7210 | |||
10 | Jake Rentz | 30 | Mount Pleasant SC | 1 | 7202* | 7202 |
Male 35 to 39
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Guare | 39 | Summerville SC | 1 | 8576* | 8576 | |||
2 | Matthew Nizzi | 39 | Charleston SC | 1 | 7983* | 7983 | |||
3 | Michael Gart | 39 | Mount Pleasant SC | 1 | 7778* | 7778 | |||
4 | Michael Wood | 37 | Erie CO | 1 | 7589* | 7589 | |||
5 | Joseph Begley | 36 | Johns Island SC | 1 | 7580* | 7580 | |||
6 | Nathaniel Barstad | 39 | Johns Island SC | 1 | 7373* | 7373 | |||
7 | Thomas Grygowski | 39 | Beaufort SC | 1 | 6926* | 6926 | |||
8 | Christopher Swope | 39 | Tucker GA | 1 | 6549* | 6549 | |||
9 | Paul San Luis | 36 | Johns Island SC | 1 | 6488* | 6488 | |||
10 | Michael Gaidusek | 37 | Gainesville FL | 1 | 6073* | 6073 |
Male 40 to 44
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Kostantinos Katsanevakis | 42 | Mount Pleasant SC | 1 | 8514* | 8514 | |||
2 | Chris Bonner | 44 | Charleston SC | 1 | 7911* | 7911 | |||
3 | Jason Husted | 43 | Summerville SC | 1 | 7884* | 7884 | |||
4 | Nick D'Allesandro | 43 | Charleston SC | 1 | 7821* | 7821 | |||
5 | Joe Moellering | 40 | Charleston SC | 1 | 7749* | 7749 | |||
6 | Erik May | 43 | Mount Pleasant SC | 1 | 7219* | 7219 | |||
7 | William Rieter | 43 | North Charleston SC | 1 | 7149* | 7149 | |||
8 | Geoff Reppard | 41 | Mount Pleasant SC | 1 | 7147* | 7147 | |||
9 | Johnny Chandler | 41 | Charleston SC | 1 | 6827* | 6827 | |||
10 | Henry Adams | 41 | Mount Pleasant SC | 1 | 6753* | 6753 |
Male 45 to 49
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Brad Wilhoit | 47 | Charleston SC | 1 | 8424* | 8424 | |||
2 | John Johnson | 49 | Bluffton SC | 1 | 7360* | 7360 | |||
3 | Roger Sullivan | 48 | Mount Pleasant SC | 1 | 7354* | 7354 | |||
4 | Andy Gyves | 46 | Johns Island SC | 1 | 7184* | 7184 | |||
5 | John Janiak | 45 | Johns Island SC | 1 | 7127* | 7127 | |||
6 | Josh Sherrod | 47 | Charleston SC | 1 | 7078* | 7078 | |||
7 | Joshua Rasmussen | 45 | Charleston AFB SC | 1 | 6907* | 6907 | |||
8 | Brandon Smith | 47 | Summerville SC | 1 | 6741* | 6741 |
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Korey | 50 | Charleston SC | 1 | 8507* | 8507 | |||
2 | Justin Law | 52 | Goose Creek SC | 1 | 7937* | 7937 | |||
3 | Chadwick Daniel | 50 | Charleston SC | 1 | 7932* | 7932 | |||
4 | Adam Clark | 54 | Charleston SC | 1 | 7815* | 7815 | |||
5 | Harry Mulkey | 53 | Daniel Island SC | 1 | 7409* | 7409 | |||
6 | Brett Looker | 52 | Lexington SC | 1 | 7332* | 7332 | |||
7 | Brian Dewhirst | 53 | Johns Island SC | 1 | 7200* | 7200 | |||
8 | John Cottingham | 54 | Summerville SC | 1 | 7072* | 7072 | |||
9 | Brian Cox | 51 | Summerville SC | 1 | 6529* | 6529 | |||
10 | Rob Gross | 52 | Summerville SC | 1 | 6412* | 6412 |
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jim Everett | 58 | Guyton GA | 1 | 7914* | 7914 | |||
2 | John Wilson | 59 | Mount Pleasant SC | 1 | 7260* | 7260 | |||
3 | John Hendricks | 57 | Mount Pleasant SC | 1 | 6922* | 6922 | |||
4 | Tom Traynham | 58 | Columbia SC | 1 | 6764* | 6764 | |||
5 | Jeff Monts | 56 | Mount Pleasant SC | 1 | 6748* | 6748 | |||
6 | Fabio Franceschini | 57 | Elgin SC | 1 | 6661* | 6661 | |||
7 | Will Bentley | 55 | Charleston SC | 1 | 6430* | 6430 | |||
8 | Steven Kendrick | 57 | Mount Pleasant SC | 1 | 5546* | 5546 | |||
9 | Mark Fernandez | 55 | Canton GA | 1 | 4749* | 4749 |
Male 60 to 64
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | David Cascio | 62 | Beaufort SC | 1 | 8432* | 8432 | |||
2 | Bryant Kohut | 62 | Mount Pleasant SC | 1 | 7999* | 7999 | |||
3 | Joe Roof | 60 | Columbia SC | 1 | 7891* | 7891 | |||
4 | Eric Ruckel | 60 | Mount Pleasant SC | 1 | 7822* | 7822 | |||
5 | Dean Von Tersch | 61 | Charleston SC | 1 | 7643* | 7643 | |||
6 | Bill Hunt | 61 | Mount Pleasant SC | 1 | 7480* | 7480 | |||
7 | Michael Miller | 60 | Florence SC | 1 | 6855* | 6855 | |||
8 | Allen Peterson | 62 | Bluffton SC | 1 | 6262* | 6262 | |||
9 | Jeff Gordon | 63 | Mills River NC | 1 | 6260* | 6260 | |||
10 | John Ellis | 64 | Summerville SC | 1 | 6094* | 6094 |
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ted Steinhauser | 66 | Okatie SC | 1 | 7239* | 7239 | |||
2 | Steve Stubbs | 66 | Isle Of Palms SC | 1 | 7130* | 7130 | |||
3 | Bruce Davis | 65 | Saint Helena Island SC | 1 | 6606* | 6606 | |||
4 | Robert E Wright | 69 | Columbia SC | 1 | 6393* | 6393 | |||
5 | Mark Gay | 69 | Charleston SC | 1 | 6075* | 6075 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Bob Foster | 71 | Charleston SC | 1 | 6988* | 6988 | |||
2 | Charley Swope | 71 | Easley SC | 1 | 6015* | 6015 |
Female 20 to 24
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Zoe Sooter | 23 | Ladson SC | 1 | 8883* | 8883 | |||
2 | Jo Rodzinka | 21 | Goose Creek SC | 1 | 8577* | 8577 | |||
3 | Megan Francis | 24 | Charleston SC | 1 | 8371* | 8371 | |||
4 | Isabel Raykova | 22 | Mount Pleasant SC | 1 | 8367* | 8367 | |||
5 | Alexis Kiefer | 23 | Charleston SC | 1 | 8082* | 8082 | |||
6 | Madelyn Moosbrugger | 24 | Charleston SC | 1 | 8071* | 8071 | |||
7 | Mary Grace Murphy | 22 | Paris KY | 1 | 7955* | 7955 | |||
8 | Kaisa Liljenwall | 22 | North Charleston SC | 1 | 7393* | 7393 | |||
9 | Anna Fitzpatrick | 20 | Mooresville NC | 1 | 7263* | 7263 | |||
10 | Saviah Miller | 23 | Florence SC | 1 | 7089* | 7089 |
Female 25 to 29
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Paulk | 25 | Charleston SC | 1 | 9169* | 9169 | |||
2 | Mari Kraus | 25 | Charleston SC | 1 | 8606* | 8606 | |||
3 | Mary Green | 25 | Johns Island SC | 1 | 8418* | 8418 | |||
4 | Ashley Watson | 28 | Richmond Hill GA | 1 | 8379* | 8379 | |||
5 | Kaela O'Leary | 26 | Mount Pleasant SC | 1 | 8247* | 8247 | |||
6 | Sarah Hurd | 27 | Charleston SC | 1 | 7950* | 7950 | |||
7 | Megan Davis | 25 | Charleston SC | 1 | 7305* | 7305 | |||
8 | Shelby Anderson | 27 | Neptune Beach FL | 1 | 7300* | 7300 | |||
9 | Shannon Simko | 29 | Deland FL | 1 | 7197* | 7197 | |||
10 | Sierra Zardus | 29 | Charleston SC | 1 | 7166* | 7166 |
Female 30 to 34
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Claire Stark | 33 | Savannah GA | 1 | 9611* | 9611 | |||
2 | Alison Berglund | 30 | Mount Pleasant SC | 1 | 9456* | 9456 | |||
3 | Emily Wood | 31 | Erie CO | 1 | 8656* | 8656 | |||
4 | Kimberly Brown | 30 | Charleston SC | 1 | 7732* | 7732 | |||
5 | Elena Sparacio | 30 | Charleston SC | 1 | 7508* | 7508 | |||
6 | Sabrina Markl | 30 | Charleston SC | 1 | 6376* | 6376 | |||
7 | Melissa Kearsing | 31 | Charleston SC | 1 | 6311* | 6311 |
Female 35 to 39
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Kirsten Kelly | 35 | North Charleston SC | 1 | 7796* | 7796 | |||
2 | Janice Bruce | 35 | Charleston SC | 1 | 7781* | 7781 | |||
3 | Megan Banker | 35 | Mount Pleasant SC | 1 | 7278* | 7278 | |||
4 | Katelyn Roberti | 35 | Springville AL | 1 | 5499* | 5499 |
Female 40 to 44
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Megann Helton-Rieter | 42 | North Charleston SC | 1 | 7946* | 7946 | |||
2 | Samantha Vandapuye | 41 | Huger SC | 1 | 7791* | 7791 | |||
3 | Tiffany Oneal | 41 | Suffolk VA | 1 | 7774* | 7774 | |||
4 | Lisa Beatty | 44 | Charleston SC | 1 | 6483* | 6483 |
Female 45 to 49
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Brigid Sullivan | 48 | Mount Pleasant SC | 1 | 7639* | 7639 | |||
2 | Lynette Dickerson | 48 | Goose Creek SC | 1 | 7492* | 7492 | |||
3 | Megan Williams | 47 | Charleston SC | 1 | 7133* | 7133 | |||
4 | Cara Hackett | 46 | Charlotte NC | 1 | 6585* | 6585 | |||
5 | Amy Easterlin | 45 | Summerville SC | 1 | 6448* | 6448 |
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Danielle Scheurer | 53 | Charleston SC | 1 | 7577* | 7577 | |||
2 | Erin Cox | 51 | Summerville SC | 1 | 6626* | 6626 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Sinkler | 59 | Charleston SC | 1 | 8889* | 8889 | |||
2 | Cynthia Wahl | 59 | Mount Pleasant SC | 1 | 7780* | 7780 | |||
3 | Pamela Pride | 56 | Johns Island SC | 1 | 5611* | 5611 | |||
4 | Michele Buening | 56 | Myrtle Beach SC | 1 | 5051* | 5051 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jannette Finch | 63 | Charleston SC | 1 | 7799* | 7799 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 68 | Charleston SC | 1 | 7038* | 7038 |