Year
Result Set
Charleston Sprint Triathlon Series Age Group
Male 15 to 19
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Scott Cope | 17 | Rock Hill SC | 1 | 7333* | 7333 | |||
2 | Sean Sullivan | 18 | Mount Pleasant SC | 1 | 6506* | 6506 | |||
3 | Angel Fernandez | 15 | Charleston SC | 1 | 6503* | 6503 | |||
4 | David Jurand | 19 | Mount Pleasant SC | 1 | 6377* | 6377 | |||
5 | Carter Buening | 19 | Myrtle Beach SC | 1 | 5391* | 5391 |
Male 20 to 24
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Luke Wiggins | 23 | Mount Pleasant SC | 1 | 7719* | 7719 | |||
2 | Benjamin Journey | 22 | Orangeburg SC | 1 | 7380* | 7380 | |||
3 | Robbie Di Geronimo | 22 | Charleston SC | 1 | 6588* | 6588 | |||
4 | Cameron Kwiatkowski | 22 | Charleston SC | 1 | 6445* | 6445 |
Male 25 to 29
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
11 | Joseph Granade | 32 | Charleston SC | 1 | 7150* | 7150 | |||
12 | Brennan Gandy | 31 | Warner Robins GA | 1 | 6995* | 6995 | |||
13 | Cody Curnutte | 31 | Perry GA | 1 | 6929* | 6929 | |||
14 | Palmer Simpson | 34 | Charleston SC | 1 | 6804* | 6804 | |||
15 | John Engelman | 34 | Beaufort SC | 1 | 6581* | 6581 | |||
16 | Alec Hoblitzell | 32 | Mount Pleasant SC | 1 | 6454* | 6454 | |||
17 | Robert Williams | 33 | Goose Creek SC | 1 | 6296* | 6296 | |||
18 | Nicholas Tipling | 33 | Garner NC | 1 | 5782* | 5782 | |||
19 | Clayton Martin | 31 | Springville AL | 1 | 5661* | 5661 |
Male 35 to 39
Male 40 to 44
Male 45 to 49
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Brad Wilhoit | 47 | Charleston SC | 1 | 8424* | 8424 | |||
2 | John Johnson | 49 | Bluffton SC | 1 | 7360* | 7360 | |||
3 | Roger Sullivan | 48 | Mount Pleasant SC | 1 | 7354* | 7354 | |||
4 | Andy Gyves | 46 | Johns Island SC | 1 | 7184* | 7184 | |||
5 | John Janiak | 45 | Johns Island SC | 1 | 7127* | 7127 | |||
6 | Josh Sherrod | 47 | Charleston SC | 1 | 7078* | 7078 | |||
7 | Joshua Rasmussen | 45 | Charleston AFB SC | 1 | 6907* | 6907 | |||
8 | Brandon Smith | 47 | Summerville SC | 1 | 6741* | 6741 |
Male 50 to 54
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jim Everett | 58 | Guyton GA | 1 | 7914* | 7914 | |||
2 | John Wilson | 59 | Mount Pleasant SC | 1 | 7260* | 7260 | |||
3 | John Hendricks | 57 | Mount Pleasant SC | 1 | 6922* | 6922 | |||
4 | Tom Traynham | 58 | Columbia SC | 1 | 6764* | 6764 | |||
5 | Jeff Monts | 56 | Mount Pleasant SC | 1 | 6748* | 6748 | |||
6 | Fabio Franceschini | 57 | Elgin SC | 1 | 6661* | 6661 | |||
7 | Will Bentley | 55 | Charleston SC | 1 | 6430* | 6430 | |||
8 | Steven Kendrick | 57 | Mount Pleasant SC | 1 | 5546* | 5546 | |||
9 | Mark Fernandez | 55 | Canton GA | 1 | 4749* | 4749 |
Male 60 to 64
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ted Steinhauser | 66 | Okatie SC | 1 | 7239* | 7239 | |||
2 | Steve Stubbs | 66 | Isle Of Palms SC | 1 | 7130* | 7130 | |||
3 | Bruce Davis | 65 | Saint Helena Island SC | 1 | 6606* | 6606 | |||
4 | Robert E Wright | 69 | Columbia SC | 1 | 6393* | 6393 | |||
5 | Mark Gay | 69 | Charleston SC | 1 | 6075* | 6075 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Bob Foster | 71 | Charleston SC | 1 | 6988* | 6988 | |||
2 | Charley Swope | 71 | Easley SC | 1 | 6015* | 6015 |
Female 20 to 24
Female 25 to 29
Female 30 to 34
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Claire Stark | 33 | Savannah GA | 1 | 9611* | 9611 | |||
2 | Alison Berglund | 30 | Mount Pleasant SC | 1 | 9456* | 9456 | |||
3 | Emily Wood | 31 | Erie CO | 1 | 8656* | 8656 | |||
4 | Kimberly Brown | 30 | Charleston SC | 1 | 7732* | 7732 | |||
5 | Elena Sparacio | 30 | Charleston SC | 1 | 7508* | 7508 | |||
6 | Sabrina Markl | 30 | Charleston SC | 1 | 6376* | 6376 | |||
7 | Melissa Kearsing | 31 | Charleston SC | 1 | 6311* | 6311 |
Female 35 to 39
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Kirsten Kelly | 35 | North Charleston SC | 1 | 7796* | 7796 | |||
2 | Janice Bruce | 35 | Charleston SC | 1 | 7781* | 7781 | |||
3 | Megan Banker | 35 | Mount Pleasant SC | 1 | 7278* | 7278 | |||
4 | Katelyn Roberti | 35 | Springville AL | 1 | 5499* | 5499 |
Female 40 to 44
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Megann Helton-Rieter | 42 | North Charleston SC | 1 | 7946* | 7946 | |||
2 | Samantha Vandapuye | 41 | Huger SC | 1 | 7791* | 7791 | |||
3 | Tiffany Oneal | 41 | Suffolk VA | 1 | 7774* | 7774 | |||
4 | Lisa Beatty | 44 | Charleston SC | 1 | 6483* | 6483 |
Female 45 to 49
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Brigid Sullivan | 48 | Mount Pleasant SC | 1 | 7639* | 7639 | |||
2 | Lynette Dickerson | 48 | Goose Creek SC | 1 | 7492* | 7492 | |||
3 | Megan Williams | 47 | Charleston SC | 1 | 7133* | 7133 | |||
4 | Cara Hackett | 46 | Charlotte NC | 1 | 6585* | 6585 | |||
5 | Amy Easterlin | 45 | Summerville SC | 1 | 6448* | 6448 |
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Danielle Scheurer | 53 | Charleston SC | 1 | 7577* | 7577 | |||
2 | Erin Cox | 51 | Summerville SC | 1 | 6626* | 6626 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Sinkler | 59 | Charleston SC | 1 | 8889* | 8889 | |||
2 | Cynthia Wahl | 59 | Mount Pleasant SC | 1 | 7780* | 7780 | |||
3 | Pamela Pride | 56 | Johns Island SC | 1 | 5611* | 5611 | |||
4 | Michele Buening | 56 | Myrtle Beach SC | 1 | 5051* | 5051 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jannette Finch | 63 | Charleston SC | 1 | 7799* | 7799 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 68 | Charleston SC | 1 | 7038* | 7038 |