Fontana Medical Center
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Tuesday April 25, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Brenda O. | Female | Fontana, CA | |
| Anonymous Participant | N/A | N/A | 0 | 
| Maria M. | Female | Fontana, CA | 0 | 
| Patricia G. | Female | Corona, CA | |
| Jacqueline W. | Female | Riverside, CA | 0 | 
| Adela R. | Female | Ontario, CA | |
| Chontelle L. | Female | Tustin, CA | |
| Jackie L. | Female | Fontana, CA | |
| Iris G. | Female | Moreno Valley, CA | 0 | 
| Patricia F. | Female | Ontario, CA | |
| Columba M. | Female | Fontana, CA | |
| Claudia T. | Female | Fontana, CA | 0 | 
| Jackson T. | Male | La Verne, CA | 0 | 
| Katherine K. | Female | Yucaipa, CA | |
| Kim T. | Female | Ontario, CA | 
 
									