South Bay Medical Center
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Tuesday April 25, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Summer M. | Female | San Pedro, CA | 0 | 
| Rebecca A. | Female | Los Angeles, CA | |
| Amanda P. | Female | Carson, CA | |
| Annabell M. | Female | Wilmington, CA | |
| Liliana A. | Female | Los Angeles, CA | |
| Laila S. | Female | San Pedro, CA | |
| Lindsay G. | Female | Rancho Palos Verdes, CA | 0 | 
| Vanessa G. | Female | San Pedro, CA | |
| Katherine C. | Female | Gardena, CA | 0 | 
| Shayanne S. | Female | San Pedro, CA | |
| Joel K. | Male | Yorba Linda, CA | |
| Sonia R. | Female | Paramount, CA | 0 | 
| Anonymous Participant | N/A | N/A | 0 | 
| Kevin S. | Male | Harbor City, CA | 0 | 
| Elizabeth S. | Female | San Pedro, CA | |
| Nataly S. | Female | Cypress, CA | 0 | 
| Maureen P. | Female | Torrance, CA | |
| Marianne J. | Female | San Pedro, CA | |
| Kelly W. | Female | Gardena, CA | |
| Radha P. | Female | Cerritos, CA | 0 | 
| Emmanuelle J. | Female | Rancho Palos Verdes, CA | 0 | 
| Sheryl F. | Female | Torrance, CA | 0 | 
| Miriam O. | Female | Carson, CA | 0 | 
| Helen B. | Female | Los Angeles, CA | |
| Natasha A. | Female | Cerritos, CA | 0 | 
| Yahantez M. | Female | Wilmington, CA | 0 | 
| Anonymous Participant | N/A | N/A | |
| Cynthia L. | Female | Palos Verdes Peninsula, CA | 0 | 
| Marlee R. | Female | Ontario, CA | |
| Maria T. | Female | Long Beach, CA | 0 | 
| Amy F. | Female | Redondo Beach, CA | 0 | 
| Rafik M. | Male | La Crescenta, CA | |
| Sarah M. | Female | Los Angeles, CA | |
| Liliana D. | Female | Long Beach, CA | 0 | 
| Whitnee T. | Female | La Palma, CA | 
 
									