Woodland Hills Medical Center
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Tuesday April 25, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Cydney S. | Female | Woodland Hills, CA | |
| Sofia P. | Female | Sherman Oaks, CA | |
| Joshua K. | Male | Woodland Hills, CA | |
| Geri R. | Male | Reseda, CA | |
| Francis R. | Female | Reseda, CA | |
| Carlos A. | Male | Winnetka, CA | |
| Andrea G. | Female | Oak Park, CA | |
| KAREN B. | Female | Simi Valley, CA | |
| Ashley A. | Female | Moorpark, CA | |
| Lorina P. | Female | Chatsworth, CA | 0 | 
| Lisa T. | Female | Woodland Hills, CA | |
| SABINA V. | Female | Simi Valley, CA | |
| Mariana G. | Female | Sun Valley, CA | |
| Sara L. | Female | Simi Valley, CA | |
| Anna Z. | Female | Northridge, CA | |
| Aline M. | Female | Woodland Hills, CA | |
| Megan M. | Female | Alhambra, CA | 0 | 
| Anonymous Participant | N/A | N/A | 0 | 
| Jose R. | Male | Canoga Park, CA | 0 | 
| Emily P. | Female | Palmdale, CA | 0 | 
| Dana P. | Female | Woodland Hills, CA | |
| Princess A. | Female | Sun Valley, CA | 0 | 
| Denise D. | Female | Studio City, CA | |
| Shant B. | Male | La Crescenta, CA | |
| Zakia W. | Female | Van Nuys, CA | 0 | 
 
									