LAMC Center for Healthy Living
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Wednesday April 26, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Mario C. | Male | Pacoima, CA | |
| Edith R. | Female | Norwalk, CA | |
| Kaori M. | Female | Claremont, CA | |
| Lindsay S. | Female | Los Angeles, CA | |
| Andres E. | Male | Los Angeles, CA | |
| Maricris P. | Female | Los Angeles, CA | |
| Sarah K. | Female | Los Angeles, CA | 0 | 
| Lisa K. | Female | Santa Monica, CA | |
| Amaranta H. | Female | Los Angeles, CA | |
| Dori Z. | Female | West Hollywood, CA | |
| Nathalie P. | Female | Alhambra, CA | |
| Lilia B. | Female | Long Beach, CA | |
| Brittney H. | Female | Los Angeles, CA | |
| Servando Q. | Male | Los Angeles, CA | |
| melisa c. | Female | Los Angeles, CA | |
| Nareh Y. | Female | Tujunga, CA | |
| Beatriz Z. | Female | Montebello, CA | |
| Jasmine D. | Female | South El Monte, CA | |
| Fransini G. | Female | Los Angeles, CA | 
 
									