KP Pharmacy Benefits
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Thursday April 27, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Alyson M. | Female | Fullerton, CA | |
| Emely K. | Female | Carson, CA | |
| Elizabeth P. | Female | Fontana, CA | |
| Blanca R. | Female | La Mirada, CA | |
| Lira R. | Female | Antioch, CA | |
| Lan A. | Female | Anaheim, CA | |
| Jennifer S. | Female | Laguna Hills, CA | |
| Tania F. | Female | Cypress, CA | |
| Ronaldo C. | Male | Long Beach, CA | |
| Renee R. | Female | Temecula, CA | |
| Wayne M. | Male | Tustin, CA | |
| Stephanie D. | Female | Irvine, CA | |
| Andy L. | Male | Cypress, CA | |
| Jenna R. | Female | Whittier, CA | |
| Nirali D. | Female | Victorville, CA | |
| Preeya J. | Female | Danville, CA | |
| Ed L. | Male | Hacienda Heights, CA | |
| Brandon K. | Male | Anaheim, CA | |
| Kimberly F. | Female | West Sacramento, CA | |
| Patrick D. | Male | North Hollywood, CA | |
| Jennifer P. | Female | La Mirada, CA | |
| Hilda B. | Female | Chino, CA | |
| Kannan S. | Male | Arcadia, CA | |
| Ron L. | Male | Cerritos, CA | |
| Meynardo A. | Male | Fontana, CA | |
| Raena P. | Female | Whittier, CA | |
| Eileen S. | Female | La Habra, CA | |
| John B. | Male | Irvine, CA | |
| Susan H. | Female | Downey, CA | |
| Myra B. | Female | Pomona, CA | |
| Mariclare Q. | Female | Signal Hill, CA | 
 
									