LAMC Continuing Care Team
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Thursday May 11, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Lisa W. | Female | Lakewood, CA | |
| John Rome C. | Male | Garden Grove, CA | |
| Lisa Y. | Female | North Hollywood, CA | 0 | 
| Mark T. | Male | Los Angeles, CA | |
| Yaritza J. | Female | Los Angelesl, CA | |
| Ria L. | Female | Orange, CA | 0 | 
| Susan C. | Female | Los Angeles, CA | |
| peter k. | Male | Los Angelesl, CA | |
| Nereyda G. | Female | Whittier, CA | |
| Sasha L. | Male | Los Angeles, CA | |
| Wendy C. | Female | Los Angeles, CA | |
| Dov S. | Male | Los Angeles, CA | |
| Ruth B. | Female | Los Angeles, CA | |
| Richard S. | Male | Arleta, CA | |
| Andrew L. | Male | Burbank, CA | |
| Art A. | Male | Los Angeles, CA | 0 | 
| Michelle M. | Female | Los Angeles, CA | |
| Kuo-Wei L. | Male | Pasadena, CA | |
| Jeegar R. | Male | Los Angeles, CA | |
| Flor R. | Female | Los Angeles, CA | |
| Wesley W. | Male | La Canada Flintridge, CA | 0 | 
| Darren R. | Male | Los Angeles, CA | 0 | 
 
									