SSD Practice Management
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Saturday May 13, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Richie L. | Male | Pasadena, CA | |
| Jay A. | Male | Pasadena, CA | |
| Jayma H. | Female | Manheim, PA | 0 | 
| Coty D. | Male | West Covina, CA | 0 | 
| Amber M. | Female | Montrose, CA | |
| Nadia M. | Female | Granada Hills, CA | |
| ilario i. | Male | Pasadena, CA | 0 | 
| Nanda J. | Male | Arcadia, CA | |
| Rebecca E. | Female | Claremont, CA | |
| Ana H. | Female | Los AngelesLos Angeles, CA | |
| Adrienne P. | Female | Lake Elsinore, CA | |
| Zina K. | Female | Long Beach, CA | |
| Randi C. | Female | Lancaster, CA | |
| Ervin M. | Male | Los Angeles, CA | |
| Samantha D. | Female | Rockvale, TN | |
| Giancarlo D. | Male | Rockvale, TN | |
| Fernel D. | Male | Rockvale, TN | |
| Stephanie S. | Female | Vancouver, WA | 0 | 
| Samuel D. | Male | Rockvale, TN | 
 
									