Go Nutz for Donuts! (Hawaii Moa Acute Care Infusion Pharmacy)
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Tuesday May 23, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Paul T. | Male | Honolulu, HI | |
| Stephen S. | Male | Wahiawa, HI | |
| Dennis C. | Male | Kailua, HI | |
| Kimberly Y. | Female | Waipahu, HI | |
| Sinling J. | Female | Aiea, HI | |
| Tammy N. | Female | Honolulu, HI | |
| Alison T. | Female | Kailua, HI | |
| Drina F. | Female | Pearl City, HI | |
| Shannon B. | Female | Honolulu, HI | |
| Tasha R. | Female | Honolulu, HI | |
| andrea k. | Female | Honolulu, HI | |
| Melissa K. | Female | Honolulu, HI | |
| Kacy Q. | Female | Waipahu, HI | |
| Bonnie L. | Female | Pearl City, HI | |
| Sharon C. | Female | Honolulu, HI | |
| Chelsea A. | Female | Pearl City, HI | |
| Edlynn T. | Female | Honolulu, HI | |
| Cecil N. | Male | Honolulu, HI | |
| Joy K. | Female | Kailua, HI | |
| Kari M. | Female | Aiea, HI | |
| Erika H. | Female | Kaneohe, HI | |
| Lila F. | Female | Pearl City, HI | |
| Ashley S. | Female | Kapolei, HI | |
| Chris K. | Male | Mililani, HI | |
| Brittny-Ann S. | Female | Aiea, HI | |
| Roanna M. | Female | Mililani, HI | 
 
									