Will Walk for Fruit, Fries, and Fun! (Hawaii Clin Pharm & PSS)
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Wednesday May 24, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Shelley K. | Female | Honolulu, HI | |
| Laura L. | Female | Honolulu, HI | |
| Kim L. | Female | Honolulu, HI | |
| Kelli A. | Female | Aiea, HI | |
| Regina K. | Female | Honolulu, HI | |
| Ivie K. | Female | Honolulu, HI | |
| Janelle O. | Female | Honolulu, HI | |
| Beatrice H. | Female | Pearl City, HI | |
| Michelle R. | Female | Honolulu, HI | |
| Karen B. | Female | Honolulu, HI | |
| Elena P. | Female | Ewa Beach, HI | |
| Christine N. | Female | Honolulu, HI | |
| glenda lee c. | Female | Honolulu, HI | |
| Kimberly G. | Female | Honolulu, HI | |
| Susan Y. | Female | Ewa Beach, HI | |
| DANA B. | Female | Kapolei, HI | |
| Anna S. | Female | Kailua, HI | |
| Avis H. | Female | Honolulu, HI | |
| Kim L. | Female | Mililani, HI | |
| Jill K. | Female | Waipahu, HI | |
| Rachel H. | Female | Kapolei, HI | |
| Caitlin M. | Female | Honolulu, HI | |
| Michelle S. | Female | Kapolei, HI | |
| Marisa K. | Female | Honolulu, HI | |
| Ambie F. | Female | Kaneohe, HI | |
| Jade K. | Female | Hilol, HI | |
| Shelley M. | Female | Honolulu, HI | |
| Anonymous Participant | N/A | N/A | |
| Jenny P. | Female | Honolulu, HI | |
| Corie C. | Female | Kapolei, HI | |
| irene k. | Female | Mililani, HI | |
| lydia g. | Female | Honolulu, HI | |
| amy v. | Female | Alhambra, CA | |
| Winney C. | Female | Honolulu, HI | |
| Eden O. | Female | Mililani, HI | |
| Andrew A. | Male | Honolulu, HI | |
| Dawn L. | Female | KAPOLEI, HI | |
| Lynette M. | Female | Makawao, HI | 
 
									