Cytogen
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Thursday May 25, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Pei-Cheng N. | Female | Alhambra, CA | |
| Bo B. | Female | Chatsworth, CA | |
| Angela L. | Female | Covina, CA | |
| SHIYING K. | Female | Temple City, CA | |
| Stephen A. | Male | Canoga Park, CA | |
| SUSANA S. | Female | Sylmar, CA | |
| JoAnn W. | Female | Torrance, CA | |
| Vincent F. | Male | Stevenson Ranch, CA | |
| Patricia Andrea C. | Female | Winnetka, CA | |
| Carmina Joyce C. | Female | Winnetka, CA | 0 | 
| Julna Jerry C. | Male | Winnetka, CA | |
| Mitra B. | Female | Palos Verdes Peninsula, CA | 
 
									