Regional Virtual Medical Center - Clinical Operations
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Friday May 26, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Olivia C. | Female | Anaheim, CA | |
| Cassie J. | Female | Fontana, CA | 0 | 
| Norma G. | Female | Fullerton, CA | 0 | 
| Donna D. | Female | Fountain Valley, CA | |
| Christina G. | Female | Corona, CA | 0 | 
| Naomi H. | Female | Murrieta, CA | |
| Gina P. | Female | Menifee, CA | |
| Erica M. | Female | Menifee, CA | |
| Denise B. | Female | Bakersfield, CA | |
| Noelle B. | Female | Riverside, CA | |
| Samantha M. | Female | Anaheim, CA | |
| Kristine L. | Female | Ontario, CA | |
| Keri P. | Female | Temecula, CA | |
| Gabriel H. | Male | Riverside, CA | 0 | 
| April D. | Female | Chula Vista, CA | |
| Karen D. | Female | San Diego, CA | |
| Leslie W. | Female | Carlsbad, CA | |
| Melissa D. | Female | Corona, CA | |
| Michelle H. | Female | Riverside, CA | |
| Krystal N. | Female | Gardena, CA | |
| Faith M. | Female | Fontana, CA | 0 | 
| Ronni E. | Female | Rancho Cucamonga, CA | |
| Genevieve M. | Female | Lake Forest, CA | 0 | 
| Yomaira M. | Female | Tujunga, CA | |
| Katryna H. | Female | Los Angeles, CA | 0 | 
| Samantha W. | Female | Rancho Cucamonga, CA | 0 | 
| Maria G. | Female | Chino, CA | |
| Dannielle C. | Female | West Covina, CA | |
| Erika H. | Female | Riverside, CA | 0 | 
| Sonia M. | Female | Orange, CA | 0 | 
| Elissa G. | Female | Huntington Beach, CA | |
| Moniqa P. | Female | San Diego, CA | |
| Ashley H. | Female | Fontana, CA | 0 | 
| Susy P. | Female | Chula Vista, CA | |
| Victoria H. | Female | Fontana, CA | |
| Jacqueline C. | Female | Riverside, CA | |
| Armando C. | Male | Jurupa Valley, CA | |
| Yaquelin A. | Female | Sun City, CA | |
| Art M. | Male | Hesperia, CA | |
| Chrystal L. | Female | Rancho Palos Verdes, CA | 0 | 
| Georgina F. | Female | Fontana, CA | |
| Fides E. | Female | Santa Ana, CA | |
| Nicole P. | Female | Temecula, CA | |
| Anonymous Participant | N/A | N/A | 0 | 
| Julie H. | Female | Fontana, CA | |
| Heather D. | Female | San Diego, CA | |
| Christine K. | Female | Temecula, CA | |
| Patricia S. | Female | Menifee, CA | |
| Kelly M. | Female | Corona, CA | |
| Jen T. | Female | Oceanside, CA | |
| Sharla B. | Female | Huntington Beach, CA | |
| Nicole A. | Female | Long Beach, CA | |
| Guadalupe G. | Female | Costa Mesa, CA | 
 
									