Riverside Dept of Education
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Friday May 26, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Paola E. | Female | Rancho CucamongaR, CA | |
| Cynthia M. | Female | Riverside, CA | |
| Antoinette M. | Female | Rancho Cucamonga, CA | |
| Carla A. | Female | Riverside, CA | |
| Ninette V. | Female | Fontana, CA | |
| Angel C. | Male | Moreno Valley, CA | |
| Geri C. | Female | Sun City, CA | |
| Kristofer M. | Male | Riverside, CA | |
| Koreen W. | Female | Riverside, CA | |
| Kimberly M. | Female | Lake Elsinore, CA | 0 | 
| Linda S. | Female | Anaheim, CA | |
| Toni C. | Female | Menifee, CA | |
| Brandon A. | Male | Riverside, CA | 0 | 
| Jenny C. | Female | Riverside, CA | |
| Angela V. | Female | Riverside, CA | 
 
									