Finance Money Movers
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Wednesday May 31, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Nubia G. | Female | Diamond Bar, CA | |
| Krystal F. | Female | Placentia, CA | |
| Cynthia M. | Female | Anaheim, CA | |
| Jimmy S. | Male | Los Angeles, CA | |
| Iris N. | Female | Temecula, CA | |
| Brittany Y. | Female | Artesia, CA | |
| Rosie S. | Female | Fontana, CA | |
| Julie F. | Female | Fontana, CA | |
| Nancy T. | Female | Sherman Oaks, CA | |
| Andrew N. | Male | Burbank, CA | |
| Carolina C. | Female | Mira Loma, CA | |
| Lindsay C. | Female | Los Angeles, CA | |
| Winston W. | Male | Fullerton, CA | |
| Maggie N. | Female | Carson, CA | |
| Robin P. | Female | San Diego, CA | 
 
									