SC2 PHARMACY TEAM
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Wednesday May 31, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Consuelo P. | Female | North Hills, CA | |
| Eunice A. | Female | North Hills, CA | |
| Jessica S. | Female | North Hills, CA | |
| Darren E. | Male | Valencia, CA | |
| Jo C. | Female | North Hills, CA | |
| Jasmine S. | Female | Valencia, CA | |
| Annie F. | Female | North Hills, CA | |
| Johnson L. | Female | Valencia, CA | |
| Douglas S. | Male | Valencia, CA | |
| Michelle G. | Female | Valencia, CA | 0 | 
| Ena Sharmaine B. | Female | Mission Hills, CA | |
| Sheryl D. | Female | Santa Clarita, CA | |
| Kelly S. | Female | Canyon Country, CA | |
| Sarineh S. | Female | Santa Clarita, CA | 0 | 
| Ingrid S. | Female | Newhall, CA | |
| Amalia A. | Female | Sylmar, CA | |
| Michelle Amanda G. | Female | North Hollywood, CA | |
| Alice K. | Female | Pine Mountain Club, CA | |
| Johnson L. | Male | Panorama City, CA | |
| Carlos L. | Male | Palmdale, CA | |
| Phoebe K. | Female | Los Angeles, CA | 0 | 
| Erin Q. | Female | Newhall, CA | |
| Joshua C. | Male | Panorama City, CA | 
 
									