Get the Steppin' KPOJ!
			Total : 
		
						
		
					Race Date: Thursday June 1, 2023 - Friday June 30, 2023				
				
					Created Date: Wednesday June 7, 2023
				
				
					Group/Team Type: Competitive Teams
				
				
					Group/Team Size: No Limit
				
				
				
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Cynthia S. | Female | Pasadena, CA | |
| Mia M. | Female | Mission Hills, CA | |
| Mike M. | Male | Mission Hills, CA | 0 | 
| Grace O. | Female | Pasadena, CA | |
| Cynthia M. | Female | Bonita, CA | |
| Imran R. | Male | Pasadena, CA | |
| Carina T. | Female | Covina, CA | 0 | 
| Mary Z. | Female | Duarte, CA | |
| Mafalda K. | Female | Sunland, CA | |
| SAMUEL A. | Male | Los Angeles, CA | |
| Jennifer S. | Female | City of Industry, CA | |
| Lacey N. | Female | Burbank, CA | 0 | 
| Pauline W. | Female | Bakersfield, CA | |
| Angelica V. | Female | Los Angeles, CA | 0 | 
| Nicole W. | Female | Los Angeles, CA | 
 
									