Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
4 Paige Join | Donor Family & Friends | Saturday July 19, 2025 | 3 | |
Advanced Specialty Join | Healthcare | Wednesday July 23, 2025 | 0 | |
All Eyes on Gus Join | Recipient/Recipient Family & Friends | Thursday July 10, 2025 | 4 | |
Arrowhead Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Assurance Health Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Bluffton Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Bridge Hospice Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Encompass Health Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Filling Home Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Fulton County Health Center Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Harvey's Hustlers Join | Recipient/Recipient Family & Friends | Tuesday July 1, 2025 | 1 | |
Henry County Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Hospice of NW Ohio Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Magruder Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy Defiance Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy Perrysburg Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy St Anne Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy St Charles Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy Sylvania Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy Tiffin Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy Willard Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Nationwide Children's Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Ohio Health Van Wert Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Parkview Bryan/Montpelier Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Paulding County Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 | |
ProMedica Bay Park Join | Healthcare | Wednesday July 23, 2025 | 0 | |
ProMedica Defiance Join | Healthcare | Wednesday July 23, 2025 | 0 | |
ProMedica Flower Join | Healthcare | Wednesday July 23, 2025 | 0 | |
ProMedica Fostoria Join | Healthcare | Wednesday July 23, 2025 | 0 | |
ProMedica Maumee ER Join | Healthcare | Wednesday July 23, 2025 | 0 | |
ProMedica Memorial Fremont Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Regency Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Rehab Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Sojourn at Seneca Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Team Majestic Join | Donor Family & Friends | Monday July 21, 2025 | 4 | |
The Bellevue Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Wood County Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team