Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| BMR & BGR Join | Team | Friday March 6, 2026 | 1 | |
| Chafing the Dream Join | Team | Saturday April 18, 2026 | 2 | |
| Charleston Running Club Join | Team | Wednesday April 1, 2026 | 2 | |
| ECU Alumni Join | Team | Wednesday April 1, 2026 | 1 | |
| Forever Young Join | Team | Saturday April 4, 2026 | 2 | |
| Funk Join | Team | Wednesday March 11, 2026 | 2 | |
| gRAYhounds Join | Team | Monday March 9, 2026 | 1 | |
| Holy City FC Join | Team | Saturday March 28, 2026 | 3 | |
| I hate running Join | Team | Wednesday April 22, 2026 | 1 | |
| Jimi Join | Team | Monday April 6, 2026 | 1 | |
| Lucky Join | Team | Monday March 9, 2026 | 5 | |
| Mcrae Family Join | Team | Friday March 6, 2026 | 2 | |
| MPFITCO Join | Team | Tuesday March 31, 2026 | 1 | |
| Oracle Red Bull Join | Team | Thursday March 26, 2026 | 5 | |
| Party Pace Fam Join | Team | Saturday March 28, 2026 | 1 | |
| PWRCPL Join | Team | Sunday April 19, 2026 | 2 | |
| Run23 Join | Team | Saturday April 4, 2026 | 2 | |
| Rusty Steedman For IOP Councilman Join | Team | Saturday April 18, 2026 | 1 | |
| Social Workers on the Run Join | Team | Sunday March 8, 2026 | 1 | |
| Sole Sisters Join | Team | Monday April 20, 2026 | 2 | |
| Team Beaches Join | Team | Monday April 6, 2026 | 1 | |
| Team IOP Join | Team | Sunday March 29, 2026 | 2 | |
| Tequila Kweens 2.0 Join | Team | Wednesday April 1, 2026 | 2 | |
| The Hot Mess Express Join | Team | Wednesday April 22, 2026 | 1 | |
| The Midnight Riders Join | Team | Tuesday April 7, 2026 | 4 | |
| The RBF'S Join | Team | Saturday April 4, 2026 | 1 | |
| Water marsh Join | Team | Wednesday April 22, 2026 | 2 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team