Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Momentum Indy Divas Join | Team | Saturday October 17, 2026 | 1 | |
| Morsa Team Join | Team | Saturday October 17, 2026 | 2 | |
| n/a Join | Team | Tuesday October 13, 2026 | 1 | |
| Nordic Triathlon & Endurance Club Join | Team | Saturday October 17, 2026 | 1 | |
| Northwest Valley Average Joe Cycle Nation Join | Team | Tuesday October 13, 2026 | 1 | |
| operationwarriorfit Join | Team | Saturday October 17, 2026 | 1 | |
| OVB Racing Join | Team | Saturday October 17, 2026 | 3 | |
| Owls Join | Team | Saturday October 17, 2026 | 1 | |
| Pastaria/Chaney Windows & Doors pb Big Shark Join | Team | Saturday October 17, 2026 | 0 | |
| Phoenix Dawn Patrol Join | Team | Saturday October 17, 2026 | 1 | |
| Pivot Cycles Join | Team | Saturday October 17, 2026 | 1 | |
| Potawatomi Warriors Join | Team | Saturday October 17, 2026 | 1 | |
| Practical Bike Solutions Join | Team | Saturday October 17, 2026 | 1 | |
| PTSD Phoenix team, seek and destroy Join | Team | Saturday October 17, 2026 | 1 | |
| Regroup Join | Team | Tuesday October 13, 2026 | 2 | |
| Regroup Coffee and Bicycles Join | Team | Tuesday October 13, 2026 | 1 | |
| Regroup Racing Join | Team | Tuesday October 13, 2026 | 4 | |
| Regroup Women Join | Team | Tuesday October 13, 2026 | 1 | |
| Santini USA Join | Team | Tuesday October 13, 2026 | 1 | |
| Seek and Destroy Join | Team | Saturday October 17, 2026 | 1 | |
| Shotgun Racing Join | Team | Saturday October 17, 2026 | 1 | |
| SomeoneUnhookThisTrailer Join | Team | Saturday October 17, 2026 | 0 | |
| Stage 1 Cycling Team Join | Team | Saturday October 17, 2026 | 1 | |
| State 48 Nurses Join | Team | Saturday October 17, 2026 | 1 | |
| State Bicycle Co Join | Team | Tuesday October 13, 2026 | 1 | |
| State Bicycle Team Join | Team | Tuesday October 13, 2026 | 3 | |
| Stay True Cyclery Join | Team | Saturday October 17, 2026 | 0 | |
| T3AM SP0RT5 Join | Team | Saturday October 17, 2026 | 1 | |
| Team High Gear Join | Team | Saturday October 17, 2026 | 1 | |
| Team Pay n Take Join | Team | Saturday October 17, 2026 | 0 | |
| Team Prescott Collectables Join | Relay Team | Wednesday October 14, 2026 | 2 | |
| Team Queen & CO Join | Team | Saturday October 17, 2026 | 1 | |
| Team Redlands Join | Team | Saturday October 17, 2026 | 0 | |
| Team Santini Join | Team | Saturday October 17, 2026 | 1 | |
| Team Santini Racing Join | Team | Saturday October 17, 2026 | 1 | |
| Team Santini USA Join | Team | Saturday October 17, 2026 | 1 | |
| Team Santini USA p/b Murphy Capital Advisors Join | Team | Saturday October 17, 2026 | 1 | |
| Team Scotland. Join | Team | Saturday October 17, 2026 | 1 | |
| TeamFJB Join | Team | Saturday October 17, 2026 | 1 | |
| Tenac Join | Team | Saturday October 17, 2026 | 0 | |
| The Arnetts Join | Relay Team | Wednesday October 14, 2026 | 2 | |
| The Buzzard Bait Cyclists Join | Team | Tuesday October 13, 2026 | 1 | |
| The LeBauer Approach, LLC Join | Team | Saturday October 17, 2026 | 0 | |
| The Scheming Cookie Join | Team | Tuesday October 13, 2026 | 2 | |
| The Velo Shop Join | Team | Saturday October 17, 2026 | 2 | |
| Toro Performance Join | Team | Saturday October 17, 2026 | 1 | |
| Trail Dog Join | Team | Saturday October 17, 2026 | 1 | |
| Tri Scottsdale Join | Team | Saturday October 17, 2026 | 1 | |
| TriScottsdale Join | Team | Saturday October 17, 2026 | 1 | |
| Tucson Masters Join | Team | Saturday October 17, 2026 | 1 |
Page 2 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team