Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 4Bs Join | Team | Saturday October 17, 2026 | 1 | |
| Arizona Gravel Racing Join | Team | Tuesday October 13, 2026 | 1 | |
| Astro Lemonheads Join | Team | Saturday October 17, 2026 | 1 | |
| ASU Cycling Join | Team | Saturday October 17, 2026 | 1 | |
| Athletic Brewing Company Join | Team | Saturday October 17, 2026 | 1 | |
| BAA Racing Join | Team | Saturday October 17, 2026 | 1 | |
| BaseCamp Explore Team Join | Team | Saturday October 17, 2026 | 1 | |
| Bespoke Haüs Racing Join | Team | Saturday October 17, 2026 | 0 | |
| Bicycle Haus Join | Team | Saturday October 17, 2026 | 2 | |
| BLACK MOUNTAIN SURVEYING Join | Team | Saturday October 17, 2026 | 1 | |
| BM Racing Join | Team | Saturday October 17, 2026 | 0 | |
| Bullseye Adventures Join | Team | Saturday October 17, 2026 | 0 | |
| Buzzard Bait Join | Team | Tuesday October 13, 2026 | 3 | |
| Buzzard Bait Cyclists Join | Team | Tuesday October 13, 2026 | 3 | |
| Buzzard Baits Join | Team | Tuesday October 13, 2026 | 1 | |
| Carlos O'Brien's Racing Join | Team | Tuesday October 13, 2026 | 2 | |
| CORE/HOPCo Racing Join | Team | Tuesday October 13, 2026 | 2 | |
| Coureur p/b The Feed Join | Team | Saturday October 17, 2026 | 0 | |
| Cycles of Life Leadville, CO Join | Team | Saturday October 17, 2026 | 0 | |
| Cyclologic Join | Team | Saturday October 17, 2026 | 1 | |
| Cyclologic Cycling Collective Join | Team | Saturday October 17, 2026 | 1 | |
| Desert Aces Racing Join | Team | Saturday October 17, 2026 | 1 | |
| Desert City Church Join | Team | Saturday October 17, 2026 | 1 | |
| Dirt Wizards Join | Team | Saturday October 17, 2026 | 1 | |
| Dirty Freaks Join | Team | Saturday October 17, 2026 | 0 | |
| El Grupo Join | Team | Saturday October 17, 2026 | 3 | |
| Exhale Join | Team | Saturday October 17, 2026 | 1 | |
| Exhale bike Join | Team | Saturday October 17, 2026 | 1 | |
| Exhale Bikes Join | Team | Tuesday October 13, 2026 | 2 | |
| F2C nutrition Join | Team | Saturday October 17, 2026 | 1 | |
| Freddie Fu Cycling Team Join | Team | Saturday October 17, 2026 | 2 | |
| Gallup Trails Join | Team | Saturday October 17, 2026 | 1 | |
| Heavy Pedal Join | Team | Saturday October 17, 2026 | 2 | |
| High Desert Low Standards Join | Team | Saturday October 17, 2026 | 0 | |
| High Gear Join | Team | Saturday October 17, 2026 | 1 | |
| Hutch's / Bend Dental Join | Team | Saturday October 17, 2026 | 1 | |
| Infinit nutrition Join | Team | Saturday October 17, 2026 | 1 | |
| Jetset Join | Team | Saturday October 17, 2026 | 0 | |
| Landis Cyclery Join | Team | Tuesday October 13, 2026 | 1 | |
| Landis Cyclery - Trek Join | Team | Saturday October 17, 2026 | 1 | |
| Landis Cyclery ENVE Off Road Join | Team | Saturday October 17, 2026 | 3 | |
| Landis Cyclery ENVE Off Road Racing Join | Team | Tuesday October 13, 2026 | 7 | |
| Landis Cyclery ENVE Offroad Join | Team | Saturday October 17, 2026 | 2 | |
| Landis/ENVE offroad Join | Team | Saturday October 17, 2026 | 1 | |
| Level 10 Join | Team | Saturday October 17, 2026 | 1 | |
| Lewis Elliot Racing Join | Team | Saturday October 17, 2026 | 1 | |
| Live Full Die Empty Join | Team | Saturday October 17, 2026 | 1 | |
| Mcdowell Mountain Cycles Join | Team | Saturday October 17, 2026 | 1 | |
| McDowell Mountain Cycles (MMC) Join | Team | Tuesday October 13, 2026 | 1 | |
| MexLegal Racing Join | Team | Saturday October 17, 2026 | 1 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team