Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Sampson Community College Join | Group/Team | Tuesday March 25, 2025 | 32 | |
| Sampson Regional Medical Center Join | Group/Team | Monday October 13, 2025 | 28 | |
| Prestage Farms Join | Group/Team | Thursday July 31, 2025 | 20 | |
| Sole Family Clinton NC Join | Group/Team | Thursday July 31, 2025 | 16 | |
| Mintz Christian Academy Cross Country Join | Group/Team | Wednesday October 22, 2025 | 10 | |
| Nutty Nurses Join | Group/Team | Wednesday October 1, 2025 | 7 | |
| Not Fast, Just Furious Join | Group/Team | Saturday October 11, 2025 | 6 | |
| Thrive Sampson Physical Therapy Join | Group/Team | Thursday July 31, 2025 | 6 | |
| Herrera Martinez Join | Group/Team | Friday October 3, 2025 | 5 | |
| The Gobbly Wobblers Join | Group/Team | Thursday November 6, 2025 | 5 | |
| Next Step Advisers Join | Group/Team | Monday September 29, 2025 | 4 | |
| Pacemakers Running Club Join | Group/Team | Thursday September 11, 2025 | 4 | |
| Catch Us if You Kin Join | Group/Team | Thursday October 2, 2025 | 3 | |
| Gnomies Join | Group/Team | Tuesday October 28, 2025 | 3 | |
| No Finish Line Nation Join | Group/Team | Friday October 3, 2025 | 3 | |
| Potter Join | Group/Team | Thursday October 2, 2025 | 3 | |
| Group Therapy Join | Group/Team | Wednesday October 1, 2025 | 2 | |
| Claire Bears Join | Group/Team | Thursday July 31, 2025 | 0 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team