Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Bluegrass Berms Composite Join | Team | Tuesday October 4, 2022 | 14 | |
| Clark County Composite Join | Team | Tuesday October 4, 2022 | 7 | |
| Fayette County Composite Join | Team | Tuesday October 4, 2022 | 22 | |
| Green River Composite Join | Team | Tuesday October 4, 2022 | 5 | |
| Hardin County-Elizabethtown Composite Join | Team | Tuesday October 4, 2022 | 20 | |
| Independent Riders Join | Team | Tuesday October 4, 2022 | 6 | |
| Livingston County Composite Join | Team | Tuesday October 4, 2022 | 5 | |
| Louisville Sting Composite Join | Team | Tuesday October 4, 2022 | 26 | |
| Madison County Composite Mad Hatters Join | Team | Tuesday October 4, 2022 | 14 | |
| Marshall County High School Join | Team | Tuesday October 4, 2022 | 29 | |
| McCracken County High School Join | Team | Tuesday October 4, 2022 | 19 | |
| Meade County Composite Join | Team | Tuesday October 4, 2022 | 8 | |
| Northern Kentucky Roots Composite Join | Team | Tuesday October 4, 2022 | 36 | |
| Rudy Mine Composite Join | Team | Tuesday October 4, 2022 | 5 | |
| Shelby County Composite Join | Team | Tuesday October 4, 2022 | 4 | |
| Warren County Composite Join | Team | Tuesday October 4, 2022 | 18 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team