Race Team Names
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Bergen Elite Closed | USATF Niagara Championships - Masters Women | Tuesday September 30, 2025 | 0 | |
| Checkers AC Closed | USATF Niagara Championships - Masters Women | Tuesday September 30, 2025 | 6 | |
| Electric City Running Club Closed | USATF Niagara Championships - Masters Women | Tuesday September 30, 2025 | 0 | |
| Genesee Valley Harriers Closed | USATF Niagara Championships - Masters Women | Tuesday September 30, 2025 | 7 | |
| Greater Buffalo Track Club Closed | USATF Niagara Championships - Masters Women | Tuesday September 30, 2025 | 0 | |
| Roadkill Racing Closed | USATF Niagara Championships - Masters Women | Tuesday September 30, 2025 | 0 | |
| Syracuse Chargers Closed | USATF Niagara Championships - Masters Women | Tuesday September 30, 2025 | 1 | |
| Syracuse Track Club Closed | USATF Niagara Championships - Masters Women | Tuesday September 30, 2025 | 2 |
- 1
You can create a new Team Name on the first step of the registration process.
Register & Create Team Name