Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AXA Advisors Join | Corporate | Thursday July 11, 2019 | 12 | |
| Edinboro University Join | Corporate | Thursday July 11, 2019 | 3 | |
| Erie County YMCA Join | Corporate | Thursday July 11, 2019 | 6 | |
| Erie Insurance Join | Corporate | Thursday July 11, 2019 | 9 | |
| Erie School District Join | Corporate | Thursday July 11, 2019 | 1 | |
| Gannon University Join | Corporate | Thursday July 11, 2019 | 59 | |
| Highmark Join | Corporate | Thursday July 11, 2019 | 4 | |
| Penn State Behrend Join | Corporate | Thursday July 11, 2019 | 2 | |
| Sherwin Williams Join | Corporate | Thursday July 11, 2019 | 5 | |
| TechnipFMC Join | Corporate | Thursday July 11, 2019 | 12 | |
| UPMC Hamot Join | Corporate | Thursday July 11, 2019 | 1 | |
| Wabtec Join | Corporate | Thursday July 11, 2019 | 10 | |
| YMCA of Greater Erie Join | Corporate | Thursday July 11, 2019 | 6 |
Page 1 of 1
- 1