Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AAA Club Alliance Join | Pelotons | Wednesday September 23, 2026 | 2 | |
| Allison's Riders For Kathy Join | Pelotons | Monday September 21, 2026 | 21 | |
| altafiber Join | Pelotons | Monday September 21, 2026 | 11 | |
| American Cancer Society Join | Pelotons | Monday September 21, 2026 | 1 | |
| Barrett Cancer Center Join | Pelotons | Monday September 21, 2026 | 11 | |
| BeOne Medicines Join | Pelotons | Monday September 21, 2026 | 1 | |
| Breast Cancer Research Program Join | Pelotons | Monday September 21, 2026 | 2 | |
| BSI Gives Join | Pelotons | Monday September 21, 2026 | 27 | |
| Camp Kesem Join | Pelotons | Monday September 21, 2026 | 1 | |
| Cancer Family Care Join | Pelotons | Monday September 21, 2026 | 3 | |
| Cancer Support Community Join | Pelotons | Monday September 21, 2026 | 2 | |
| Cincinnati Art Museum Join | Pelotons | Monday September 21, 2026 | 3 | |
| Cincinnati Cancer Advisors Join | Pelotons | Monday September 21, 2026 | 10 | |
| Cincinnati Children's Anesthesia Join | Pelotons | Monday September 21, 2026 | 2 | |
| Cincy Bellwether Bikers Join | Pelotons | Monday September 21, 2026 | 13 | |
| Cobra Kai Join | Pelotons | Monday September 21, 2026 | 3 | |
| CTS Oncology Nursing Society Join | Pelotons | Monday September 21, 2026 | 7 | |
| DJJ Recyclers Join | Pelotons | Monday September 21, 2026 | 5 | |
| EJH Foundation Join | Pelotons | Monday September 21, 2026 | 5 | |
| Empire Marketing Strategies Join | Pelotons | Monday September 21, 2026 | 1 | |
| Fast, Furious, & F Cancer Join | Pelotons | Monday September 21, 2026 | 3 | |
| Fernald Workers Medical Monitor Dr Like Join | Pelotons | Monday September 21, 2026 | 1 | |
| Fidelity Investments Join | Pelotons | Monday September 21, 2026 | 39 | |
| Fifth Third Join | Pelotons | Monday September 21, 2026 | 16 | |
| Flyers Join | Pelotons | Monday September 21, 2026 | 2 | |
| For Margie & All Join | Pelotons | Monday September 21, 2026 | 2 | |
| Fotsch Family (Coop, Oliver and Ben) Join | Pelotons | Monday September 21, 2026 | 2 | |
| Gilead Join | Pelotons | Monday September 21, 2026 | 2 | |
| Guardant Health Join | Pelotons | Monday September 21, 2026 | 1 | |
| Heartland Bank Join | Pelotons | Monday September 21, 2026 | 6 | |
| IMPACT Cincinnati-Prostate Ca Screening Join | Pelotons | Monday September 21, 2026 | 1 | |
| Jack Man Jack Join | Pelotons | Monday September 21, 2026 | 2 | |
| Johnson Join | Pelotons | Wednesday September 23, 2026 | 2 | |
| Karen Wellington Foundation Fun Riders Join | Pelotons | Monday September 21, 2026 | 5 | |
| KZF Design Ride for Research Join | Pelotons | Monday September 21, 2026 | 3 | |
| Lindner College of Business Join | Pelotons | Monday September 21, 2026 | 1 | |
| Medical Radiation Physics Join | Pelotons | Monday September 21, 2026 | 3 | |
| Medpace Join | Pelotons | Monday September 21, 2026 | 1 | |
| Melanoma Know More Join | Pelotons | Monday September 21, 2026 | 2 | |
| Mercy Health Join | Pelotons | Monday September 21, 2026 | 3 | |
| Messer Construction Join | Pelotons | Monday September 21, 2026 | 3 | |
| Meyer’s Join | Pelotons | Monday September 21, 2026 | 3 | |
| Pedaling for Little Miracles Join | Pelotons | Monday September 21, 2026 | 9 | |
| Pink Ribbon Good-Ride for Good Join | Pelotons | Monday September 21, 2026 | 3 | |
| Prime IV Join | Pelotons | Monday September 21, 2026 | 1 | |
| Quotient + Dwell + Contrast Studio Join | Pelotons | Wednesday September 23, 2026 | 1 | |
| Quotient Health + Dwell Pilates Join | Pelotons | Monday September 21, 2026 | 8 | |
| Redbank Express Join | Pelotons | Monday September 21, 2026 | 2 | |
| RESLV Join | Pelotons | Monday September 21, 2026 | 1 | |
| ReVital Cancer Rehab Join | Pelotons | Monday September 21, 2026 | 1 |
Page 1 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team