Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| CardioPulm Join | Social Teams | Wednesday October 29, 2025 | 1 | |
| Infection Prevention Join | Social Teams | Tuesday October 28, 2025 | 14 | |
| Inpatient Radiology Join | Social Teams | Tuesday September 23, 2025 | 19 | |
| Northlake Pulmonary Join | Social Teams | Thursday October 30, 2025 | 0 | |
| Outpatient Access Join | Social Teams | Friday October 24, 2025 | 2 | |
| Outpatient Radiology Join | Social Teams | Thursday September 25, 2025 | 23 | |
| St Tammany Cancer Center Join | Social Teams | Monday September 29, 2025 | 20 | |
| STHS Ashland Way Join | Social Teams | Monday September 22, 2025 | 10 | |
| STHS Plant Operations Join | Social Teams | Thursday September 25, 2025 | 6 | |
| STPN Folsom Join | Social Teams | Thursday September 25, 2025 | 0 | |
| STPN N Covington Wellness Warriors Join | Social Teams | Tuesday October 14, 2025 | 2 | |
| Swinel Ritchie Join | Social Teams | Thursday October 30, 2025 | 6 | |
| The Pink Ladies Join | Social Teams | Tuesday September 30, 2025 | 10 | |
| WP / BREAST IMAGING Join | Social Teams | Tuesday September 30, 2025 | 11 | |
| You Night Empowerment Events Cancer Survivor Sisterhood Join | Social Teams | Wednesday November 5, 2025 | 1 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team