Race Social Or Relay Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Run4Geoff Join | Social Team | Tuesday September 9, 2025 | 1 | |
| Runner Not Found Join | Social Team | Wednesday June 4, 2025 | 3 | |
| Runners Familia Join | Social Team | Wednesday December 31, 2025 | 8 | |
| Running 4 Revival Join | Social Team | Wednesday September 10, 2025 | 6 | |
| Running Club Girls Join | Social Team | Saturday January 31, 2026 | 3 | |
| Running for beer Join | Social Team | Sunday November 16, 2025 | 1 | |
| Running Soles Join | Social Team | Tuesday September 9, 2025 | 13 | |
| Scenic City Distance Project Join | Social Team | Thursday February 26, 2026 | 1 | |
| Schewe Join | Social Team | Wednesday June 4, 2025 | 2 | |
| Seneca Sunday Long Run TC Join | Social Team | Monday February 2, 2026 | 2 | |
| Shanghai Mamas Join | Social Team | Wednesday June 4, 2025 | 1 | |
| Silver Creek Elementary Join | Social Team | Wednesday December 31, 2025 | 3 | |
| SLAM Fort Knox Join | Social Team | Wednesday November 19, 2025 | 4 | |
| SMDT Join | Social Team | Tuesday November 18, 2025 | 1 | |
| SOIN Roller Derby Team Join | Social Team | Thursday January 29, 2026 | 6 | |
| SoleRoots Join | Social Team | Friday January 16, 2026 | 2 | |
| SRTT - SoIN Join | Social Team | Tuesday September 9, 2025 | 8 | |
| SRTT Louisville Join | Social Team | Wednesday June 4, 2025 | 61 | |
| Sugar’s Team Join | Social Team | Tuesday September 9, 2025 | 7 | |
| T&D Running Join | Social Team | Sunday November 16, 2025 | 2 | |
| Team Beef Join | Social Team | Wednesday June 4, 2025 | 8 | |
| Team Briggs Join | Social Team | Thursday January 1, 2026 | 2 | |
| Team Hendo (In Memory of Keith Henderson) Join | Social Team | Tuesday September 9, 2025 | 8 | |
| Team Jason (In memory - SPC Jason Edens) Join | Social Team | Tuesday September 9, 2025 | 8 | |
| Team Kenwick Join | Social Team | Tuesday March 3, 2026 | 2 | |
| Team Trebor Join | Social Team | Thursday November 27, 2025 | 2 | |
| Team Wathen Join | Social Team | Sunday January 25, 2026 | 4 | |
| The Correyton Running Club Join | Social Team | Tuesday December 9, 2025 | 1 | |
| the first timers Join | Social Team | Friday February 13, 2026 | 1 | |
| The Girls Groupchat Join | Social Team | Thursday January 29, 2026 | 1 | |
| The Party Ponies Join | Social Team | Monday January 12, 2026 | 6 | |
| The Pink Pony Club Join | Social Team | Tuesday September 9, 2025 | 1 | |
| The Pit Stop Runners Join | Social Team | Friday March 6, 2026 | 1 | |
| The Road Runners Join | Social Team | Sunday September 21, 2025 | 2 | |
| Thoroughbreds Join | Social Team | Monday December 8, 2025 | 3 | |
| TMTC Join | Social Team | Wednesday December 31, 2025 | 2 | |
| Todds Road Stumblers Join | Social Team | Thursday November 13, 2025 | 4 | |
| Tonka's Winded Warriors Join | Social Team | Friday January 9, 2026 | 6 | |
| Top Dog Team Join | Social Team | Monday October 13, 2025 | 2 | |
| TORO FITNESS Join | Social Team | Wednesday September 10, 2025 | 4 | |
| Tracksmith Harriers Join | Social Team | Wednesday March 4, 2026 | 1 | |
| Trail Snails Join | Social Team | Sunday January 18, 2026 | 1 | |
| Tridam Join | Social Team | Monday November 24, 2025 | 1 | |
| Tuesday Run Club Join | Social Team | Sunday January 11, 2026 | 1 | |
| UCBB XC Team Join | Social Team | Monday February 16, 2026 | 2 | |
| UKCOP Join | Social Team | Thursday November 13, 2025 | 1 | |
| Vista Join | Social Team | Sunday October 26, 2025 | 2 | |
| Viva México Join | Social Team | Saturday September 13, 2025 | 0 | |
| Volta’s Red Runners Join | Social Team | Tuesday December 30, 2025 | 7 | |
| Walk to Your Potential Join | Social Team | Monday October 13, 2025 | 1 |
You can create a new Social Or Relay Team on the first step of the registration process.
Register & Create Social Or Relay Team