Race Campus/Departments
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Business Services Join | Department | Monday August 5, 2019 | 25 | |
| Curriculum & Instruction Join | Department | Monday August 5, 2019 | 16 | |
| Facilities Services Join | Department | Monday August 5, 2019 | 6 | |
| Human Resources Join | Department | Monday August 5, 2019 | 9 | |
| Special Education Join | Department | Monday August 5, 2019 | 17 | |
| Student Services Join | Department | Monday August 5, 2019 | 8 | |
| Technology Services Join | Department | Monday August 5, 2019 | 6 |
Page 1 of 1
- 1