Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Allie’s A-Team Closed | Team | Sunday January 11, 2026 | 11 | |
| BHZ Run Club Closed | Team | Wednesday April 22, 2026 | 2 | |
| Body Blast Runners Closed | Team | Thursday January 1, 2026 | 36 | |
| Campbell Runners Closed | Team | Saturday January 10, 2026 | 18 | |
| Colonial Road Runners Closed | Team | Sunday April 12, 2026 | 6 | |
| Cronins Biaaatches Closed | Team | Sunday January 18, 2026 | 13 | |
| Dee’s Dream Team Closed | Team | Tuesday January 13, 2026 | 6 | |
| Dude With The Red Glasses Closed | Team | Saturday March 28, 2026 | 1 | |
| Dutra Strong! Closed | Team | Monday February 2, 2026 | 25 | |
| F45/FS8 Foxborough Closed | Team | Wednesday February 4, 2026 | 4 | |
| Finish Strong, Fight Hard Closed | Team | Saturday January 10, 2026 | 3 | |
| Get in Shape for Women Closed | Team | Monday March 2, 2026 | 9 | |
| Greater Boston Track Club Closed | Team | Friday March 13, 2026 | 1 | |
| Imma Be The Cure Closed | Team | Sunday March 15, 2026 | 14 | |
| It's Klein Time Closed | Team | Tuesday February 17, 2026 | 4 | |
| Joy in the Journey Closed | Team | Saturday March 21, 2026 | 6 | |
| Keeping Up With The Dangoia’s Closed | Team | Monday February 2, 2026 | 5 | |
| Lisa’s Laces Closed | Team | Sunday January 4, 2026 | 44 | |
| Mighty Buffs Closed | Team | Thursday April 9, 2026 | 12 | |
| Miles That Matter Closed | Team | Friday January 9, 2026 | 16 | |
| Mindy’s Minions Closed | Team | Tuesday February 10, 2026 | 5 | |
| Moms Against Melanoma Closed | Team | Sunday March 15, 2026 | 2 | |
| My sisters Keeper Closed | Team | Thursday March 5, 2026 | 1 | |
| Nancy's Teal Daisies Closed | Team | Saturday January 17, 2026 | 29 | |
| Not fast, just Furious Closed | Team | Saturday January 17, 2026 | 3 | |
| PRN Runners Closed | Team | Friday January 23, 2026 | 37 | |
| Rosie's Runners Closed | Team | Sunday March 22, 2026 | 1 | |
| Runs N’ Roses Closed | Team | Sunday February 1, 2026 | 5 | |
| Slumber Squad Closed | Team | Tuesday March 3, 2026 | 7 | |
| Stonehill PACCK Closed | Team | Monday March 30, 2026 | 4 | |
| Strength in Every Step Closed | Team | Monday January 5, 2026 | 11 | |
| Team Gene Closed | Team | Sunday March 22, 2026 | 14 | |
| Team J.D. Closed | Team | Saturday January 3, 2026 | 74 | |
| Team Matt Closed | Team | Friday February 13, 2026 | 56 | |
| Team Missy Closed | Team | Monday April 13, 2026 | 7 | |
| Team Taylor Closed | Team | Sunday March 29, 2026 | 41 | |
| The Guardian Angels Closed | Team | Tuesday February 10, 2026 | 7 | |
| The Taunton Boys Closed | Team | Sunday January 4, 2026 | 9 | |
| The Wallsinators Closed | Team | Monday March 2, 2026 | 20 | |
| The WOD Squad Closed | Team | Sunday March 8, 2026 | 13 | |
| Tracey’s Tribe Closed | Team | Sunday January 4, 2026 | 8 | |
| Under Trained and Over Confident Closed | Team | Saturday January 24, 2026 | 6 | |
| Watson’s Warriors Closed | Team | Thursday February 5, 2026 | 1 | |
| WHYTES FIGHT Closed | Team | Sunday March 15, 2026 | 13 | |
| ❤️Christian❤️ Closed | Team | Friday March 13, 2026 | 5 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team