Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| LOU MENDIVE MIDDLE SCHOOL Join | School | Wednesday October 16, 2019 | 2 | |
| MAMIE TOWLES ELEMENTARY Join | School | Wednesday October 16, 2019 | 1 | |
| MARVIN MOSS ELEMENTARY Join | School | Wednesday October 16, 2019 | 2 | |
| Melton Join | School | Wednesday October 16, 2019 | 2 | |
| MIGUEL SEPULVEDA ELEMENTARY SCHOOL Join | School | Wednesday October 16, 2019 | 5 | |
| MOUNT ROSE K-8 ACADEMY OF LANGUAGES Join | School | Wednesday October 16, 2019 | 16 | |
| NANCY GOMES ELEMENTARY Join | School | Wednesday October 16, 2019 | 6 | |
| NICK POULAKIDAS ELEMENTARY SCHOOL Join | School | Wednesday October 16, 2019 | 5 | |
| NORTH STAR ONLINE SCHOOL Join | School | Wednesday October 16, 2019 | 6 | |
| North Valleys High School Join | School | Wednesday October 16, 2019 | 1 | |
| O'Brien STEM Middle School Join | School | Wednesday October 16, 2019 | 3 | |
| PEAVINE ELEMENTARY Join | School | Wednesday October 16, 2019 | 5 | |
| Pine Middle Join | School | Wednesday October 16, 2019 | 1 | |
| PINE MS Join | School | Wednesday October 16, 2019 | 1 | |
| PROCTER R. HUG HIGH SCHOOL Join | School | Wednesday October 16, 2019 | 1 | |
| RITA CANNAN ELEMENTARY Join | School | Wednesday October 16, 2019 | 9 | |
| ROGER CORBETT ELEMENTARY Join | School | Wednesday October 16, 2019 | 38 | |
| ROLLAN MELTON ELEMENTARY Join | School | Wednesday October 16, 2019 | 12 | |
| ROY GOMM ELEMENTARY Join | School | Wednesday October 16, 2019 | 17 | |
| Sarah Winnemucca Join | School | Wednesday October 16, 2019 | 2 | |
| SARAH WINNEMUCCA ELEMENTARY Join | School | Wednesday October 16, 2019 | 6 | |
| Shaw Middle School Join | School | Saturday October 19, 2019 | 1 | |
| Sierra Nevada Academy Charter Join | School | Wednesday October 16, 2019 | 1 | |
| Sky Ranch Join | School | Wednesday October 16, 2019 | 1 | |
| SKY RANCH MIDDLE SCHOOL Join | School | Wednesday October 16, 2019 | 3 | |
| SPANISH SPRINGS ELEMENTARY Join | School | Wednesday October 16, 2019 | 17 | |
| Spanish Springs ES Join | School | Wednesday October 16, 2019 | 2 | |
| Spanish Springs HS Join | School | Wednesday October 16, 2019 | 2 | |
| STEAD ELEMENTARY Join | School | Wednesday October 16, 2019 | 2 | |
| SUN VALLEY ELEMENTARY Join | School | Wednesday October 16, 2019 | 4 | |
| TED HUNSBERGER ELEMENTARY Join | School | Wednesday October 16, 2019 | 1 | |
| VAN GORDER ELEMENTARY Join | School | Wednesday October 16, 2019 | 11 | |
| VERDI ELEMENTARY Join | School | Wednesday October 16, 2019 | 2 | |
| VETERANS MEMORIAL S.T.E.M. ACADEMY Join | School | Wednesday October 16, 2019 | 29 | |
| VIRGINIA PALMER ELEMENTARY Join | School | Wednesday October 16, 2019 | 3 | |
| Westergard Join | School | Wednesday October 16, 2019 | 1 | |
| William O'Brien S.T.E.M Academy Join | School | Wednesday October 16, 2019 | 3 | |
| YVONNE SHAW MIDDLE SCHOOL Join | School | Wednesday October 16, 2019 | 11 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team