Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
AACT Join | School | Wednesday October 16, 2019 | 1 | |
ACADEMY OF ARTS CAREERS & TECH Join | School | Wednesday October 16, 2019 | 2 | |
AGNES RISLEY ELEMENTARY Join | School | Wednesday October 16, 2019 | 14 | |
ALICE MAXWELL ELEMENTARY Join | School | Wednesday October 16, 2019 | 6 | |
ALICE SMITH ELEMENTARY Join | School | Wednesday October 16, 2019 | 10 | |
Alice Smith Elementary School Join | School | Wednesday October 16, 2019 | 1 | |
ALYCE TAYLOR ELEMENTARY Join | School | Wednesday October 16, 2019 | 16 | |
ANDERSON ELEMENTARY Join | School | Wednesday October 16, 2019 | 1 | |
ARCHIE CLAYTON PRE-A.P. ACADEMY Join | School | Wednesday October 16, 2019 | 2 | |
BERNICE MATHEWS ELEMENTARY Join | School | Wednesday October 16, 2019 | 2 | |
Billinghurst Join | School | Wednesday October 16, 2019 | 2 | |
BILLINGHURST MIDDLE SCHOOL Join | School | Wednesday October 16, 2019 | 5 | |
BROWN ELEMENTARY Join | School | Wednesday October 16, 2019 | 4 | |
CARSON MIDDLE SCHOOL Join | School | Wednesday October 16, 2019 | 2 | |
CAUGHLIN RANCH ELEMENTARY Join | School | Wednesday October 16, 2019 | 12 | |
Caughlin Ranch Elmentary Join | School | Wednesday October 16, 2019 | 3 | |
Clayton Join | School | Wednesday October 16, 2019 | 1 | |
Cold Springs Elementary Join | School | Wednesday October 16, 2019 | 1 | |
CORAL ACADEMY ELEMENTARY Join | School | Wednesday October 16, 2019 | 6 | |
Damonte Ranch HS Join | School | Wednesday October 16, 2019 | 1 | |
DARREL SWOPE MIDDLE SCHOOL Join | School | Wednesday October 16, 2019 | 6 | |
DESERT SKIES MIDDLE SCHOOL Join | School | Wednesday October 16, 2019 | 18 | |
Donner Springs Join | School | Wednesday October 16, 2019 | 1 | |
DOROTHY LEMELSON S.T.E.M. ACADEMY ES Join | School | Wednesday October 16, 2019 | 2 | |
DOUBLE DIAMOND ELEMENTARY Join | School | Wednesday October 16, 2019 | 3 | |
ECHO LODER ELEMENTARY SCHOOL Join | School | Wednesday October 16, 2019 | 16 | |
EDWARD C. REED HIGH SCHOOL Join | School | Wednesday October 16, 2019 | 1 | |
EDWIN S. DODSON ELEMENTARY Join | School | Wednesday October 16, 2019 | 2 | |
ELMCREST ELEMENTARY Join | School | Wednesday October 16, 2019 | 3 | |
ESTHER BENNETT ELEMENTARY Join | School | Wednesday October 16, 2019 | 3 | |
Fernley High School Join | School | Wednesday October 16, 2019 | 1 | |
Fernley Intermediate School Join | School | Wednesday October 16, 2019 | 1 | |
FLORENCE DRAKE ELEMENTARY Join | School | Wednesday October 16, 2019 | 4 | |
GEORGE WESTERGARD ELEMENTARY Join | School | Wednesday October 16, 2019 | 16 | |
GRACE WARNER ELEMENTARY Join | School | Wednesday October 16, 2019 | 1 | |
GREENBRAE ELEMENTARY Join | School | Wednesday October 16, 2019 | 1 | |
HIDDEN VALLEY ELEMENTARY Join | School | Wednesday October 16, 2019 | 1 | |
High Desert Montessori Join | School | Wednesday October 16, 2019 | 5 | |
HUFFAKER ELEMENTARY Join | School | Wednesday October 16, 2019 | 8 | |
HUNSBERGER ES Join | School | Wednesday October 16, 2019 | 1 | |
Incline Elementary Join | School | Wednesday October 16, 2019 | 23 | |
JERRY WHITEHEAD ELEMENTARY Join | School | Wednesday October 16, 2019 | 2 | |
JESSE HALL ELEMENTARY SCHOOL Join | School | Wednesday October 16, 2019 | 5 | |
JESSIE BECK ELEMENTARY Join | School | Wednesday October 16, 2019 | 15 | |
KATHERINE DUNN Join | School | Wednesday October 16, 2019 | 2 | |
KATHERINE DUNN ELEMENTARY Join | School | Wednesday October 16, 2019 | 14 | |
LEMMON VALLEY ELEMENTARY Join | School | Wednesday October 16, 2019 | 8 | |
LIBBY BOOTH ELEMENTARY Join | School | Wednesday October 16, 2019 | 4 | |
LINCOLN PARK ELEMENTARY Join | School | Wednesday October 16, 2019 | 2 | |
LLOYD DIEDRICHSEN ELEMENTARY Join | School | Wednesday October 16, 2019 | 7 |
Page 1 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team