Hagerty
			Total : 
		
						
		
					Race Date: Saturday November 8, 2025				
				
					Created Date: Tuesday March 4, 2025
				
				
					Group/Team Type: Iceman Groups
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												12
																					(8 Male; 4 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Haleigh D. | Female | 33 | Traverse City, MI | 
| Bryan F. | Male | 42 | Lake Ann, MI | 
| John S. | Male | 45 | Traverse City, MI | 
| Larry B. | Male | 59 | Traverse City, MI | 
| Kate W. | Female | 50 | Traverse City, MI | 
| Gwendolyn B. | Female | 41 | Traverse City, MI | 
| Paul O. | Male | 59 | Traverse City, MI | 
| Tim B. | Male | 29 | Traverse City, MI | 
| David B. | Male | 58 | Traverse City, MI | 
| Kyle S. | Male | 37 | Traverse City, MI | 
| Jason B. | Male | 45 | Traverse City, MI | 
| Melissa H. | Female | 49 | Traverse City, MI | 
 
											