Event Name | Number of Participants |
---|---|
Men 19-24 | 78 |
Men 25-27 | 81 |
Men 28-29 | 88 |
Men 30-31 | 126 |
Men 32-33 | 139 |
Men 34 | 71 |
Men 35 | 76 |
Men 36 | 68 |
Men 37 | 86 |
Men 38 | 85 |
Men 39 | 106 |
Men 40 | 91 |
Men 41 | 107 |
Men 42 | 85 |
Men 43 | 101 |
Men 44 | 109 |
Men 45 | 87 |
Men 46 | 97 |
Men 47 | 104 |
Men 48 | 114 |
Men 49 | 133 |
Men 50 | 115 |
Men 51 | 103 |
Men 52 | 108 |
Men 53 | 101 |
Men 54 | 99 |
Men 55 | 115 |
Men 56 | 90 |
Men 57 | 89 |
Men 58 | 90 |
Men 59 | 73 |
Men 60 | 69 |
Men 61 | 80 |
Men 62 | 66 |
Men 63-64 | 115 |
Men 65-69 | 129 |
Men 70+ | 56 |
Fat Bike Men 39 & Under | 33 |
Fat Bike Men 40-49 | 49 |
Fat Bike Men 50-54 | 39 |
Fat Bike Men 55+ | 44 |
Men Clydesdales 39 & under | 33 |
Men Clydesdales 40-49 | 86 |
Men Clydesdales 50+ | 100 |
Men Singlespeed 39 & Under | 27 |
Men Singlespeed 40+ | 41 |
Women 19-24 | 9 |
Women 25-29 | 34 |
Women 30-32 | 36 |
Women 33-34 | 26 |
Women 35-37 | 34 |
Women 38-39 | 27 |
Women 40-42 | 54 |
Women 43-44 | 24 |
Women 45-47 | 48 |
Women 48-49 | 20 |
Women 50-51 | 32 |
Women 52-54 | 26 |
Women 55-56 | 18 |
Women 57-59 | 28 |
Women 60-69 | 39 |
Women 70+ | 7 |
Fat Bike Women | 23 |
Lady Athena | 14 |
Lady Singlespeed | 6 |
Iceman Tandem | 31 |
Bell's Iceman Cometh Challenge | 0 |
Junior Men 9-14 | 54 |
Junior Men 15-16 | 51 |
Junior Men 17-18 | 42 |
Junior Women 9-14 | 14 |
Junior Women 15-16 | 7 |
Junior Women 17-18 | 14 |
Pro & Cat 1 Men | 75 |
Pro & Cat 1 Women | 15 |
Slush Cup Men 10 & Under | 43 |
Slush Cup Men 11-12 | 47 |
Slush Cup Men 13-14 | 20 |
Slush Cup Men 15-16 | 9 |
Slush Cup Men 17-18 | 1 |
Slush Cup Men 19 - 44 | 44 |
Slush Cup Men 45 - 54 | 33 |
Slush Cup Men 55+ | 36 |
Slush Cup Women 10 & Under | 24 |
Slush Cup Women 11-12 | 18 |
Slush Cup Women 13-14 | 8 |
Slush Cup Women 15-16 | 4 |
Slush Cup Women 17-18 | 2 |
Slush Cup Women 19 - 44 | 64 |
Slush Cup Women 45-54 | 29 |
Slush Cup Women 55 + | 40 |
Slush Cup Tandem | 5 |
Sno Cone | 178 |
WAITLIST - Bell's Iceman Cometh Challenge | 0 |
Bib | Name | Event | Gender | Age | City | State | Wave |
---|---|---|---|---|---|---|---|
Kyle A Nichols | Men 50 | Male | 50 | Ludington | MI US | ||
Bill Aardema | Men 65-69 | Male | 66 | Portage | MI US | ||
Curtis Aardema | Men 39 | Male | 39 | Kalamazoo | MI US | ||
Julie Aardema | Slush Cup Women 55 + | Female | 66 | Portage | MI US | ||
Ray Abbott | Slush Cup Men 19 - 44 | Male | 44 | Greenville | MI US | ||
Nelson Abenes | Men 41 | Male | 41 | Woodhaven | MI US | ||
James Abington | Men 41 | Male | 41 | Brighton | MI US | ||
Liberty Abington | Junior Women 17-18 | Female | 18 | Brighton | MI US | ||
Izak Ables | Men 19-24 | Male | 23 | Farmington Hills | MI US | ||
A. Abraham | Slush Cup Men 10 & Under | Male | 10 | Rochester | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.