Name | Gender | Age | Hometown | Total Time | |
---|---|---|---|---|---|
1 | JUAN ALFREDO CHURA ILLANES | Male | 40 | 2:10:00 | |
2 | BRAYAN MANZANO | Male | 33 | 2:11:47 | |
3 | ALFREDO QUIROGA VARGAS | Male | 41 | 2:16:13 | |
4 | RODRIGO FERNANDEZ ORTIZ | Male | 46 | 2:20:38 | |
5 | RAFAEL TICONA MALLQUI | Male | 37 | 2:27:09 | |
6 | ROBERTH SURCO | Male | 32 | 2:29:49 | |
7 | JUAN JOSE MAMANI TOLEDO | Male | 32 | 2:32:24 | |
8 | RAUL VALDA | Male | 39 | 2:33:24 | |
9 | ARIEL COLQUE HERRERA | Male | 26 | 2:40:38 | |
10 | ISMAEL MAURICIO GONZALES SURCO | Male | 21 | 2:40:50 |
Name | Gender | Age | Hometown | Total Time | |
---|---|---|---|---|---|
1 | AYDA LAIME CHOQUE | Female | 44 | 2:42:58 | |
2 | ANGELICA HIDALGO | Female | 50 | 2:50:39 | |
3 | MADELEINE CALVET | Female | 33 | 2:54:15 | |
4 | SOLANGE SHERIFF | Female | 32 | 2:56:49 | |
5 | EUNJU CHA | Female | 45 | 3:09:31 | |
6 | SILVIA TICONA | Female | 34 | 3:10:52 | |
7 | DANIELA SALGAR | Female | 45 | 3:54:27 |
Name | Gender | Age | Hometown | Total Time | |
---|---|---|---|---|---|
1 | JUAN ALFREDO CHURA ILLANES | Male | 40 | 2:10:00 | |
2 | BRAYAN MANZANO | Male | 33 | 2:11:47 | |
3 | ALFREDO QUIROGA VARGAS | Male | 41 | 2:16:13 | |
4 | RODRIGO FERNANDEZ ORTIZ | Male | 46 | 2:20:38 | |
5 | RAFAEL TICONA MALLQUI | Male | 37 | 2:27:09 | |
6 | ROBERTH SURCO | Male | 32 | 2:29:49 | |
7 | JUAN JOSE MAMANI TOLEDO | Male | 32 | 2:32:24 | |
8 | RAUL VALDA | Male | 39 | 2:33:24 | |
9 | ARIEL COLQUE HERRERA | Male | 26 | 2:40:38 | |
10 | ISMAEL MAURICIO GONZALES SURCO | Male | 21 | 2:40:50 |
Name | Gender | Age | Hometown | Total Time | |
---|---|---|---|---|---|
1 | BRAYAN MANZANO | Male | 33 | 2:11:47 | |
2 | ROBERTH SURCO | Male | 32 | 2:29:49 | |
3 | JUAN JOSE MAMANI TOLEDO | Male | 32 | 2:32:24 | |
4 | ARIEL COLQUE HERRERA | Male | 26 | 2:40:38 | |
5 | ISMAEL MAURICIO GONZALES SURCO | Male | 21 | 2:40:50 | |
6 | JUAN IGNACIO QUISPE LIMACHI | Male | 21 | 2:44:38 | |
7 | FERNANDO GUISBERT | Male | 32 | 3:09:33 | |
8 | SEBASTIAN RAMOS | Male | 31 | 3:09:34 | |
9 | DIEGO JAVIER RAMOS ROJAS | Male | 29 | 3:13:52 | |
10 | ANDRES GUTIERREZ | Male | 28 | 3:40:56 |
Name | Gender | Age | Hometown | Total Time | |
---|---|---|---|---|---|
1 | MADELEINE CALVET | Female | 33 | 2:54:15 | |
2 | SOLANGE SHERIFF | Female | 32 | 2:56:49 | |
3 | SILVIA TICONA | Female | 34 | 3:10:52 |
Name | Gender | Age | Hometown | Total Time | |
---|---|---|---|---|---|
1 | JUAN ALFREDO CHURA ILLANES | Male | 40 | 2:10:00 | |
2 | ALFREDO QUIROGA VARGAS | Male | 41 | 2:16:13 | |
3 | RODRIGO FERNANDEZ ORTIZ | Male | 46 | 2:20:38 | |
4 | RAFAEL TICONA MALLQUI | Male | 37 | 2:27:09 | |
5 | RAUL VALDA | Male | 39 | 2:33:24 | |
6 | ABRAN ELOY GUTIERREZ CHOQUE | Male | 45 | 2:46:22 | |
7 | BORIS GUTIERREZ | Male | 44 | 2:47:39 | |
8 | KOKA CIFUENTES | Male | 35 | 2:49:18 | |
9 | GUSTAVO DEHEZA | Male | 35 | 3:02:50 | |
10 | GUSTAVO DANIEL COUTINHO NASCIMENTO | Male | 48 | 3:06:37 |
Name | Gender | Age | Hometown | Total Time | |
---|---|---|---|---|---|
1 | AYDA LAIME CHOQUE | Female | 44 | 2:42:58 | |
2 | EUNJU CHA | Female | 45 | 3:09:31 | |
3 | DANIELA SALGAR | Female | 45 | 3:54:27 |
Name | Gender | Age | Hometown | Total Time | |
---|---|---|---|---|---|
1 | JUAN MAMANI PACO | Male | 51 | 3:07:30 | |
2 | JOSE LUIS RAMOS ALARCON | Male | 64 | 3:08:23 | |
3 | VALDEMIR DE JESUS PEREIRA | Male | 56 | 3:14:14 |
Name | Gender | Age | Hometown | Total Time | |
---|---|---|---|---|---|
1 | ANGELICA HIDALGO | Female | 50 | 2:50:39 |
Ranking de participación en las series la Liga La Paz
If you have any questions about this race series or its scoring, please use the following email address:
Sunday April 28, 2024
La Paz, BO
Sunday August 11, 2024
La Paz, BO
Sunday October 27, 2024
La Paz, BO