Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ian Spivack | Male | 45 | Richland, WA US | 49 |
2 | Joshua Thompson | Male | 48 | Coeur D Alene, ID US | 45 |
3 | Ryan Malm | Male | 44 | Richland, WA US | 41 |
4 | Spencer Sautter | Male | 47 | Spokane Valley, WA US | 33 |
5 | Russ Reser | Male | 47 | Spokane, WA US | 27 |
6 | David Holden | Male | 41 | Mead, WA US | 20 |
7 | Michael Booth | Male | 44 | Sandpoint, ID US | 13 |
8 | Kevin Bradford-Parish | Male | 43 | Mead, WA US | 13 |
9 | Tim Staloch | Male | 45 | Kennewick, WA US | 9 |
River City Cycling Classic - Masters 40+ Omnium
If you have any questions about this race series or its scoring, please use the following email address:
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Sunday June 1, 2025
Spangle, WA US
Sunday June 1, 2025
Spangle, WA US