Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Justin Bannerman | Male | 65 | Walla Walla, WA US | 51 |
2 | Matt Morra | Male | 66 | Moscow, ID US | 49 |
3 | Greg Luther | Male | 61 | Nine Mile Falls, WA US | 38 |
4 | Joe Baratto | Male | 64 | Seattle, WA US | 35 |
5 | Roberto Castro | Male | 65 | Chelan, WA US | 31 |
6 | Rich Sherwood | Male | 61 | SPOKANE, WA US | 26 |
7 | Bill Byrne | Male | 64 | Otis Orchards, WA US | 11 |
8 | Bradley Bleck | Male | 67 | SPOKANE, WA US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tamara Bessette | Female | 63 | Missoula, MT US | 40 |
River City Cycling Classic - Masters 60+
If you have any questions about this race series or its scoring, please use the following email address:
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Sunday June 1, 2025
Spangle, WA US
Sunday June 1, 2025
Spangle, WA US